Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| MA Hoi Ling 1 | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| YUEN Mei Yan 14 | 3 | V | V | V | 1 | 3/5 | 5 | 19 | ||||
| LI Wai Yan 18 | 3 | 2 | V | V | 4 | 2/5 | 1 | 19 | ||||
| LEE Pauline | 0 | 0 | 2 | V | 0 | 1/5 | -16 | 7 | ||||
| CHAU Yuen Yeng | 0 | 2 | 1 | 3 | 0 | 0/5 | -19 | 6 | ||||
| SO Yin Ting Sue | 1 | V | V | V | V | 4/5 | 11 | 21 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| LIU Yan Wai 3 | V | V | 3 | V | V | 4/5 | 14 | 23 | ||||
| LUI Wai Yin 13 | 1 | V | 2 | V | 3 | 2/5 | 1 | 16 | ||||
| CHEUNG Wing Lam 40 | 0 | 0 | 0 | 0 | 1 | 0/5 | -24 | 1 | ||||
| MCELWEE L.C | V | V | V | V | V | 5/5 | 20 | 25 | ||||
| CHOW Yi Lok | 3 | 0 | V | 0 | 3 | 1/5 | -9 | 11 | ||||
| CHIEN Stephanie | 0 | V | V | 0 | V | 3/5 | -2 | 15 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| CHEUNG Ho King 5 | V | V | V | V | V | 5/5 | 22 | 25 | ||||
| CHOW Man Yan 12 | 2 | V | 0 | V | 0 | 2/5 | -4 | 12 | ||||
| KAM Ka Po | 0 | 1 | 1 | 3 | 3 | 0/5 | -17 | 8 | ||||
| MCELWEE M.W. | 0 | V | V | V | V | 4/5 | 14 | 20 | ||||
| TSANG Wan Yu | 0 | 0 | V | 0 | 1 | 1/5 | -17 | 6 | ||||
| CHEUNG Hei Man Tracy | 1 | V | V | 0 | V | 3/5 | 2 | 16 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| LAU Hiu Wai 6 | V3 | V | V | 2 | 3/4 | 10 | 15 | ||||
| CHAN Wing Yi 11 | 1 | V | V | 1 | 2/4 | 1 | 12 | ||||
| KUNG Shuk Yee | 1 | 1 | V | 0 | 1/4 | -8 | 7 | ||||
| LO Lok Hei Christina | 0 | 2 | 0 | 0 | 0/4 | -18 | 2 | ||||
| YEUNG Andrea Hee Ming | V3 | V | V | V | 4/4 | 15 | 18 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHAU So Man 7 | 1 | V | V | V | 3/4 | 10 | 16 | ||||
| CHAN Ching Nam 8 | V4 | V | V | V | 4/4 | 17 | 19 | ||||
| KWONG Wing Yee | 1 | 0 | 0 | 4 | 0/4 | -15 | 5 | ||||
| NG Wing Yan | 0 | 1 | V | V | 2/4 | -2 | 11 | ||||
| YEUNG Yuk Ping | 1 | 0 | V | 3 | 1/4 | -10 | 9 |
Document Engarde - 11/9/2006 12:15:19