Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | CHEUNG | Ho King 5 | 1.000 | 22 | 25 | qualifier | ||
| 2 | MCELWEE | L.C | 1.000 | 20 | 25 | qualifier | ||
| 3 | MA | Hoi Ling 1 | 1.000 | 18 | 25 | qualifier | ||
| 4 | CHAN | Ching Nam 8 | 1.000 | 17 | 19 | qualifier | ||
| 5 | YEUNG | Andrea Hee Ming | 1.000 | 15 | 18 | qualifier | ||
| 6 | LIU | Yan Wai 3 | 0.800 | 14 | 23 | qualifier | ||
| 7 | MCELWEE | M.W. | 0.800 | 14 | 20 | qualifier | ||
| 8 | SO | Yin Ting Sue | 0.800 | 11 | 21 | qualifier | ||
| 9 | CHAU | So Man 7 | 0.750 | 10 | 16 | qualifier | ||
| 10 | LAU | Hiu Wai 6 | 0.750 | 10 | 15 | qualifier | ||
| 11 | YUEN | Mei Yan 14 | 0.600 | 5 | 19 | qualifier | ||
| 12 | CHEUNG | Hei Man Tracy | 0.600 | 2 | 16 | qualifier | ||
| 13 | CHIEN | Stephanie | 0.600 | -2 | 15 | qualifier | ||
| 14 | CHAN | Wing Yi 11 | 0.500 | 1 | 12 | qualifier | ||
| 15 | NG | Wing Yan | 0.500 | -2 | 11 | qualifier | ||
| 16 | LI | Wai Yan 18 | 0.400 | 1 | 19 | qualifier | ||
| 17 | LUI | Wai Yin 13 | 0.400 | 1 | 16 | qualifier | ||
| 18 | CHOW | Man Yan 12 | 0.400 | -4 | 12 | qualifier | ||
| 19 | KUNG | Shuk Yee | 0.250 | -8 | 7 | qualifier | ||
| 20 | YEUNG | Yuk Ping | 0.250 | -10 | 9 | qualifier | ||
| 21 | CHOW | Yi Lok | 0.200 | -9 | 11 | qualifier | ||
| 22 | LEE | Pauline | 0.200 | -16 | 7 | qualifier | ||
| 23 | TSANG | Wan Yu | 0.200 | -17 | 6 | elimenated | ||
| 24 | KWONG | Wing Yee | 0.000 | -15 | 5 | elimenated | ||
| 25 | KAM | Ka Po | 0.000 | -17 | 8 | elimenated | ||
| 26 | LO | Lok Hei Christina | 0.000 | -18 | 2 | elimenated | ||
| 27 | CHAU | Yuen Yeng | 0.000 | -19 | 6 | elimenated | ||
| 28 | CHEUNG | Wing Lam 40 | 0.000 | -24 | 1 | elimenated |
Document Engarde - 11/9/2006 12:25:01