Tableau of 16
| 1 | LAM Hin Wai 1 | |||||
| LAM Hin Wai 1 | ||||||
| 16 | ||||||
| LAM Hin Wai 1 | ||||||
| 9 | YEUNG Hoi Man | 15/6 | ||||
| POON Ka Yin | ||||||
| 8 | POON Ka Yin | 15/2 | ||||
| FONG Yi Tak 14 | ||||||
| 5 | TSANG Yi Wai 3 | 15/14 | ||||
| TSANG Yi Wai 3 | ||||||
| 12 | LUI Wing Man 17 | 15/7 | ||||
| FONG Yi Tak 14 | ||||||
| 13 | 15/10 | |||||
| FONG Yi Tak 14 | ||||||
| 4 | FONG Yi Tak 14 | |||||
| FONG Yi Tak 14 | ||||||
| 3 | SHUM Ka Ki 7 | 15/9 | ||||
| SHUM Ka Ki 7 | ||||||
| 14 | ||||||
| SHUM Ka Ki 7 | ||||||
| 11 | LEUNG Wing Tung 20 | 15/6 | ||||
| TSE Ka Hei 12 | ||||||
| 6 | TSE Ka Hei 12 | 15/10 | ||||
| SHUM Ka Ki 7 | ||||||
| 7 | LAM Yee Fei | 15/11 | ||||
| LAM Yee Fei | ||||||
| 10 | MAK Wing Yan Laura 9 | 15/5 | ||||
| HO Jenny | ||||||
| 15 | 15/8 | |||||
| HO Jenny | ||||||
| 2 | HO Jenny |
Document Engarde - 11/9/2006 12:27:55