Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LAM | Hin Wai 1 | 1.000 | 18 | 20 | qualifier | ||
| 2 | HO | Jenny | 1.000 | 16 | 20 | qualifier | ||
| 3 | SHUM | Ka Ki 7 | 1.000 | 7 | 15 | qualifier | ||
| 4 | FONG | Yi Tak 14 | 0.750 | 7 | 16 | qualifier | ||
| 5 | TSANG | Yi Wai 3 | 0.750 | 3 | 15 | qualifier | ||
| 6 | TSE | Ka Hei 12 | 0.500 | 3 | 14 | qualifier | ||
| 7 | LAM | Yee Fei | 0.500 | 0 | 12 | qualifier | ||
| 8 | POON | Ka Yin | 0.333 | 2 | 12 | qualifier | ||
| 9 | YEUNG | Hoi Man | 0.333 | -3 | 10 | qualifier | ||
| 10 | MAK | Wing Yan Laura 9 | 0.333 | -6 | 6 | qualifier | ||
| 11 | LEUNG | Wing Tung 20 | 0.250 | -8 | 10 | qualifier | ||
| 12 | LUI | Wing Man 17 | 0.250 | -9 | 7 | qualifier | ||
| 13 | LO | Wing Yee | 0.000 | -14 | 6 | elimenated | ||
| 14 | CHOW | Yuen Yun | 0.000 | -16 | 4 | elimenated |
Document Engarde - 11/9/2006 12:27:31