Tableau of 32
| 1 | LAI Cyrus 21 | ||||||
| LAI Cyrus 21 | |||||||
| 32 | WONG Shing Hin | 15/2 | |||||
| LAI Cyrus 21 | |||||||
| 17 | HO Kwun Kui Clarence 29 | 15/10 | |||||
| HO Kwun Kui Clarence 29 | |||||||
| 16 | AU Ho Ki 36 | 15/11 | |||||
| YIU Sing Hin Wisley 4 | |||||||
| 9 | YIU Sing Hin Wisley 4 | 15/12 | |||||
| YIU Sing Hin Wisley 4 | |||||||
| 24 | CHEUNG Ching Lam Chris 22 | 15/3 | |||||
| YIU Sing Hin Wisley 4 | |||||||
| 25 | LYE Jonathan Ho Yuen 43 | 15/8 | |||||
| CHAN Chi Fung 42 | |||||||
| 8 | CHAN Chi Fung 42 | 15/10 | |||||
| YIU Sing Hin Wisley 4 | |||||||
| 5 | KAM Lok Sang 17 | 15/14 | |||||
| KAM Lok Sang 17 | |||||||
| 28 | FUNG King Him 50 | 15/8 | |||||
| YEUNG Geoffrey Ka Wai 3 | |||||||
| 21 | HO Lok Fung 24 | 15/11 | |||||
| YEUNG Geoffrey Ka Wai 3 | |||||||
| 12 | YEUNG Geoffrey Ka Wai 3 | 15/3 | |||||
| YEUNG Geoffrey Ka Wai 3 | |||||||
| 13 | AU King Ching 9 | 15/8 | |||||
| LAU Ching Pong 16 | |||||||
| 20 | LAU Ching Pong 16 | 15/14 | |||||
| LAU Ching Pong 16 | |||||||
| 29 | MA Chi Fung | 15/14 | |||||
| WONG Yuk Ka 20 | |||||||
| 4 | WONG Yuk Ka 20 | 15/7 | |||||
| LEUNG Ting Hin 11 | |||||||
| 3 | WONG Chun Sing 2 | 15/11 | |||||
| WONG Chun Sing 2 | |||||||
| 30 | CHOY Chun Yin | 15/6 | |||||
| LEUNG Ting Hin 11 | |||||||
| 19 | LEUNG Ting Hin 11 | 15/10 | |||||
| LEUNG Ting Hin 11 | |||||||
| 14 | CHAN Ho Sing 23 | 15/12 | |||||
| LEUNG Ting Hin 11 | |||||||
| 11 | LI Ting Fung 18 | 15/11 | |||||
| CHOI Ka Hing 38 | |||||||
| 22 | CHOI Ka Hing 38 | 15/12 | |||||
| CHOI Ka Hing 38 | |||||||
| 27 | HUEN Man Hon 41 | 15/10 | |||||
| HUEN Man Hon 41 | |||||||
| 6 | LAI Clarence Ka Tsun 45 | 15/11 | |||||
| LEUNG Ting Hin 11 | |||||||
| 7 | CHU Alex 19 | 15/12 | |||||
| CHU Alex 19 | |||||||
| 26 | CHU Ka Wah Arthur | 15/11 | |||||
| TANG Chung Yeun 5 | |||||||
| 23 | IP Ka Kiu 12 | 15/5 | |||||
| TANG Chung Yeun 5 | |||||||
| 10 | TANG Chung Yeun 5 | 15/6 | |||||
| TANG Chung Yeun 5 | |||||||
| 15 | HO Ka Wai 26 | 15/9 | |||||
| HO Ka Wai 26 | |||||||
| 18 | CHOI Chi Lim 10 | 15/14 | |||||
| KONG Tsz Ming 6 | |||||||
| 31 | LEE Tsz Shing | 15/5 | |||||
| KONG Tsz Ming 6 | |||||||
| 2 | KONG Tsz Ming 6 | 15/8 |
Document Engarde - 11/9/2006 12:29:10