Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| WONG Chun Sing 2 | V | V3 | V | V | 4/4 | 12 | 18 | ||||
| CHEUNG Ching Lam Chris 22 | 0 | 2 | V | V | 2/4 | -4 | 12 | ||||
| CHAN Ho Sing 23 | 2 | V | V | V | 3/4 | 4 | 17 | ||||
| CHOY Chun Yin | 1 | 2 | 4 | V4 | 1/4 | -8 | 11 | ||||
| LEUNG Pak Yin | 3 | 4 | 4 | 4 | 0/4 | -4 | 15 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| YEUNG Geoffrey Ka Wai 3 | 4 | V | V | V | 3/4 | 7 | 19 | ||||
| LAI Cyrus 21 | V | V | V | V | 4/4 | 14 | 20 | ||||
| HO Lok Fung 24 | 2 | 2 | V | V | 2/4 | -1 | 14 | ||||
| MA Chi Fung | 2 | 0 | 2 | V | 1/4 | -7 | 9 | ||||
| CHENG Pak Hang | 3 | 0 | 3 | 1 | 0/4 | -13 | 7 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| YIU Sing Hin Wisley 4 | 4 | V | V | V | 3/4 | 12 | 19 | ||||
| WONG Yuk Ka 20 | V | V | V | V | 4/4 | 11 | 20 | ||||
| HO Ka Wai 26 | 2 | 4 | V | V | 2/4 | 5 | 16 | ||||
| IP Ho Hang | 0 | 1 | 0 | 2 | 0/4 | -17 | 3 | ||||
| LEE Ka Kei | 0 | 0 | 1 | V | 1/4 | -11 | 6 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| TANG Chung Yeun 5 | 4 | V | V | V | 3/4 | 10 | 19 | ||||
| CHU Alex 19 | V | V | V | V | 4/4 | 9 | 20 | ||||
| HO Kwun Kui Clarence 29 | 3 | 4 | V | V | 2/4 | 4 | 17 | ||||
| WANG Yui Fung Raymond | 0 | 3 | 0 | 3 | 0/4 | -14 | 6 | ||||
| WONG Shing Hin | 1 | 0 | 3 | V | 1/4 | -9 | 9 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| KONG Tsz Ming 6 | V | V | V | V | 4/4 | 13 | 20 | ||||
| LI Ting Fung 18 | 2 | V | V | V | 3/4 | 8 | 17 | ||||
| AU Ho Ki 36 | 3 | 3 | V | V | 2/4 | 5 | 16 | ||||
| KAN Hei Wun | 2 | 0 | 1 | V | 1/4 | -11 | 8 | ||||
| LEE Tsz Lok | 0 | 1 | 0 | 4 | 0/4 | -15 | 5 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| AU King Ching 9 | 3 | V | V | V | 3/4 | 7 | 18 | ||||
| KAM Lok Sang 17 | V | V | V | V | 4/4 | 10 | 20 | ||||
| CHOI Ka Hing 38 | 1 | 2 | V | V | 2/4 | -1 | 13 | ||||
| FUNG King Him 50 | 3 | 1 | 1 | V | 1/4 | -7 | 10 | ||||
| CHENG Ping Shu | 2 | 4 | 3 | 2 | 0/4 | -9 | 11 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| CHOI Chi Lim 10 | V | 3 | 4 | V | 2/4 | 3 | 17 | ||||
| LAU Ching Pong 16 | 3 | V | 4 | V | 2/4 | 1 | 17 | ||||
| HUEN Man Hon 41 | V | 3 | 2 | 1 | 1/4 | -7 | 11 | ||||
| LAI Clarence Ka Tsun 45 | V | V | V | V | 4/4 | 9 | 20 | ||||
| CHU Ka Wah Arthur | 1 | 3 | V | 1 | 1/4 | -6 | 10 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| LEUNG Ting Hin 11 | V2 | 4 | 3 | V | 2/4 | 2 | 14 | ||||
| IP Ka Kiu 12 | 0 | 2 | V | V | 2/4 | -1 | 12 | ||||
| CHAN Chi Fung 42 | V | V | V | V | 4/4 | 8 | 20 | ||||
| LYE Jonathan Ho Yuen 43 | V | 4 | 4 | 4 | 1/4 | -1 | 17 | ||||
| LEE Tsz Shing | 2 | 2 | 2 | V | 1/4 | -8 | 11 |
Document Engarde - 11/9/2006 12:28:38