Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LAI | Cyrus 21 | 1.000 | 14 | 20 | qualifier | ||
| 2 | KONG | Tsz Ming 6 | 1.000 | 13 | 20 | qualifier | ||
| 3 | WONG | Chun Sing 2 | 1.000 | 12 | 18 | qualifier | ||
| 4 | WONG | Yuk Ka 20 | 1.000 | 11 | 20 | qualifier | ||
| 5 | KAM | Lok Sang 17 | 1.000 | 10 | 20 | qualifier | ||
| 6 | CHU | Alex 19 | 1.000 | 9 | 20 | qualifier | ||
| 6 | LAI | Clarence Ka Tsun 45 | 1.000 | 9 | 20 | qualifier | ||
| 8 | CHAN | Chi Fung 42 | 1.000 | 8 | 20 | qualifier | ||
| 9 | YIU | Sing Hin Wisley 4 | 0.750 | 12 | 19 | qualifier | ||
| 10 | TANG | Chung Yeun 5 | 0.750 | 10 | 19 | qualifier | ||
| 11 | LI | Ting Fung 18 | 0.750 | 8 | 17 | qualifier | ||
| 12 | YEUNG | Geoffrey Ka Wai 3 | 0.750 | 7 | 19 | qualifier | ||
| 13 | AU | King Ching 9 | 0.750 | 7 | 18 | qualifier | ||
| 14 | CHAN | Ho Sing 23 | 0.750 | 4 | 17 | qualifier | ||
| 15 | AU | Ho Ki 36 | 0.500 | 5 | 16 | qualifier | ||
| 15 | HO | Ka Wai 26 | 0.500 | 5 | 16 | qualifier | ||
| 17 | HO | Kwun Kui Clarence 29 | 0.500 | 4 | 17 | qualifier | ||
| 18 | CHOI | Chi Lim 10 | 0.500 | 3 | 17 | qualifier | ||
| 19 | LEUNG | Ting Hin 11 | 0.500 | 2 | 14 | qualifier | ||
| 20 | LAU | Ching Pong 16 | 0.500 | 1 | 17 | qualifier | ||
| 21 | HO | Lok Fung 24 | 0.500 | -1 | 14 | qualifier | ||
| 22 | CHOI | Ka Hing 38 | 0.500 | -1 | 13 | qualifier | ||
| 23 | IP | Ka Kiu 12 | 0.500 | -1 | 12 | qualifier | ||
| 24 | CHEUNG | Ching Lam Chris 22 | 0.500 | -4 | 12 | qualifier | ||
| 25 | LYE | Jonathan Ho Yuen 43 | 0.250 | -1 | 17 | qualifier | ||
| 26 | CHU | Ka Wah Arthur | 0.250 | -6 | 10 | qualifier | ||
| 27 | HUEN | Man Hon 41 | 0.250 | -7 | 11 | qualifier | ||
| 28 | FUNG | King Him 50 | 0.250 | -7 | 10 | qualifier | ||
| 29 | MA | Chi Fung | 0.250 | -7 | 9 | qualifier | ||
| 30 | LEE | Tsz Shing | 0.250 | -8 | 11 | qualifier | ||
| 30 | CHOY | Chun Yin | 0.250 | -8 | 11 | qualifier | ||
| 32 | WONG | Shing Hin | 0.250 | -9 | 9 | qualifier | ||
| 33 | KAN | Hei Wun | 0.250 | -11 | 8 | elimenated | ||
| 34 | LEE | Ka Kei | 0.250 | -11 | 6 | elimenated | ||
| 35 | LEUNG | Pak Yin | 0.000 | -4 | 15 | elimenated | ||
| 36 | CHENG | Ping Shu | 0.000 | -9 | 11 | elimenated | ||
| 37 | CHENG | Pak Hang | 0.000 | -13 | 7 | elimenated | ||
| 38 | WANG | Yui Fung Raymond | 0.000 | -14 | 6 | elimenated | ||
| 39 | LEE | Tsz Lok | 0.000 | -15 | 5 | elimenated | ||
| 40 | IP | Ho Hang | 0.000 | -17 | 3 | elimenated |
Document Engarde - 11/9/2006 12:28:53