Tableau of 32
| 1 | CHAN Lik Heng 1 | ||||||
| CHAN Lik Heng 1 | |||||||
| 32 | HUNG Man Lok | 15/2 | |||||
| CHAN Lik Heng 1 | |||||||
| 17 | CHU Pak Yin 24 | 15/4 | |||||
| CHU Pak Yin 24 | |||||||
| 16 | NG Tsz Kin | 15/2 | |||||
| CHAN Lik Heng 1 | |||||||
| 9 | LAU Cheuk Hong 18 | 15/5 | |||||
| LAU Cheuk Hong 18 | |||||||
| 24 | LUM Casper | 15/3 | |||||
| LAI Clarence Ka Tsun 15 | |||||||
| 25 | LEUNG Kam Fai 19 | 15/13 | |||||
| LAI Clarence Ka Tsun 15 | |||||||
| 8 | LAI Clarence Ka Tsun 15 | 15/5 | |||||
| CHAN Lik Heng 1 | |||||||
| 5 | CHAN Kyle 2 | 15/10 | |||||
| CHAN Kyle 2 | |||||||
| 28 | TSUI Chun Kin 61 | 15/3 | |||||
| CHAN Kyle 2 | |||||||
| 21 | HO Chun Lum Andy 20 | 15/10 | |||||
| YEUNG Ka Hei 21 | |||||||
| 12 | YEUNG Ka Hei 21 | 14/12 | |||||
| CHAN Kyle 2 | |||||||
| 13 | CHAN Yin Yan 12 | 15/13 | |||||
| CHOI Nicholas Edward 25 | |||||||
| 20 | CHOI Nicholas Edward 25 | 15/8 | |||||
| HO Ying Wai 7 | |||||||
| 29 | CHOW Kin Wan 9 | 15/6 | |||||
| HO Ying Wai 7 | |||||||
| 4 | HO Ying Wai 7 | 15/5 | |||||
| CHAN Lik Heng 1 | |||||||
| 3 | CHU Wing Hei 6 | 15/13 | |||||
| CHU Wing Hei 6 | |||||||
| 30 | YEUNG Ho Tat 63 | 15/9 | |||||
| CHU Wing Hei 6 | |||||||
| 19 | TANG Tsz Hin 8 | 15/7 | |||||
| TANG Tsz Hin 8 | |||||||
| 14 | YIP Hiu Fung 5 | 15/14 | |||||
| CHU Wing Hei 6 | |||||||
| 11 | SHAM Kin Fai Kent 17 | 15/13 | |||||
| SHAM Kin Fai Kent 17 | |||||||
| 22 | LAI Kin Man 38 | 15/8 | |||||
| CHAN Howie Ho Yin 29 | |||||||
| 27 | WONG Tsz Chung | 15/11 | |||||
| CHAN Howie Ho Yin 29 | |||||||
| 6 | CHAN Howie Ho Yin 29 | 15/12 | |||||
| TSANG Hing Wa 3 | |||||||
| 7 | LUK Wing Chun 10 | 15/14 | |||||
| LUK Wing Chun 10 | |||||||
| 26 | NG Ka Wang Terence 54 | 15/14 | |||||
| LUK Wing Chun 10 | |||||||
| 23 | MOK Wing Keung 14 | 15/11 | |||||
| MA Kin Hang 41 | |||||||
| 10 | MA Kin Hang 41 | 15/14 | |||||
| TSANG Hing Wa 3 | |||||||
| 15 | MA Cheuk Hin 11 | 15/9 | |||||
| LAM Pui Kit 26 | |||||||
| 18 | LAM Pui Kit 26 | 15/6 | |||||
| TSANG Hing Wa 3 | |||||||
| 31 | SZETO Hin Ming 16 | 15/6 | |||||
| TSANG Hing Wa 3 | |||||||
| 2 | TSANG Hing Wa 3 | 15/7 |
Document Engarde - 11/9/2006 12:30:55