Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| CHAN Lik Heng 1 | V | V | V | V | V | 5/5 | 22 | 25 | ||||
| LAU Cheuk Hong 18 | 1 | V | V | V | V | 4/5 | 9 | 21 | ||||
| LEUNG Kam Fai 19 | 0 | 2 | 2 | V | V | 2/5 | -5 | 14 | ||||
| NG Tsz Kin | 0 | 2 | V | V | V | 3/5 | 0 | 17 | ||||
| WOO Alexander | 1 | 0 | 0 | 2 | 1 | 0/5 | -21 | 4 | ||||
| CHOI Edward Siu Tong | 1 | 3 | 4 | 3 | V | 1/5 | -5 | 16 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| CHAN Kyle 2 | V | V | V | V | 4/4 | 14 | 20 | ||||
| SHAM Kin Fai Kent 17 | 1 | V | V | V | 3/4 | 8 | 16 | ||||
| HO Chun Lum Andy 20 | 3 | 0 | V | V | 2/4 | 1 | 13 | ||||
| YEUNG Ho Tat 63 | 2 | 3 | 1 | V | 1/4 | -5 | 11 | ||||
| LAU Chun Sing | 0 | 0 | 1 | 1 | 0/4 | -18 | 2 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| TSANG Hing Wa 3 | V | V | V | V | 4/4 | 20 | 20 | ||||
| SZETO Hin Ming 16 | 0 | 1 | V | 4 | 1/4 | -7 | 10 | ||||
| YEUNG Ka Hei 21 | 0 | V | V4 | V | 3/4 | 8 | 14 | ||||
| LAW Ka Chun 62 | 0 | 2 | 0 | 0 | 0/4 | -17 | 2 | ||||
| LUM Casper | 0 | V | 0 | V | 2/4 | -4 | 10 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| YIP Hiu Fung 5 | 1 | V | V | V | 3/4 | 5 | 16 | ||||
| LAI Clarence Ka Tsun 15 | V | V3 | V | V | 4/4 | 11 | 18 | ||||
| CHU Pak Yin 24 | 2 | 3 | V | V | 2/4 | 5 | 15 | ||||
| TSUI Chun Kin 61 | 2 | 3 | 2 | V | 1/4 | -4 | 12 | ||||
| YIP Yi Chau | 2 | 0 | 0 | 1 | 0/4 | -17 | 3 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHU Wing Hei 6 | V | V | V | V | 4/4 | 14 | 20 | ||||
| MOK Wing Keung 14 | 1 | V | V | 2 | 2/4 | -4 | 13 | ||||
| CHOI Nicholas Edward 25 | 2 | 4 | V | V | 2/4 | 2 | 16 | ||||
| NG Ka Wang Terence 54 | 2 | 3 | 2 | V | 1/4 | -3 | 12 | ||||
| HUNG Man Lok | 1 | V | 2 | 0 | 1/4 | -9 | 8 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| HO Ying Wai 7 | V | V | V | V | 4/4 | 14 | 20 | ||||
| CHAN Yin Yan 12 | 3 | V | V | V | 3/4 | 7 | 18 | ||||
| LAM Pui Kit 26 | 1 | 3 | V | V | 2/4 | 4 | 14 | ||||
| CHAN Chi Fung 47 | 2 | 1 | 0 | 3 | 0/4 | -14 | 6 | ||||
| FONG Yik Cheung | 0 | 2 | 0 | V | 1/4 | -11 | 7 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| TANG Tsz Hin 8 | 2 | 3 | V | V | 2/4 | 3 | 15 | ||||
| MA Cheuk Hin 11 | V | 1 | V | V | 3/4 | 2 | 16 | ||||
| CHAN Howie Ho Yin 29 | V | V | V | V | 4/4 | 13 | 20 | ||||
| LAW Wan Fuk 43 | 0 | 3 | 2 | 1 | 0/4 | -14 | 6 | ||||
| WONG Tsz Chung | 2 | 4 | 1 | V | 1/4 | -4 | 12 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| CHOW Kin Wan 9 | 2 | 3 | 1 | V | 1/4 | -4 | 11 | ||||
| LUK Wing Chun 10 | V | V | V | V | 4/4 | 12 | 20 | ||||
| LAI Kin Man 38 | V | 1 | 2 | V | 2/4 | 0 | 13 | ||||
| MA Kin Hang 41 | V | 4 | V | V | 3/4 | 8 | 19 | ||||
| LI Perth | 0 | 1 | 0 | 3 | 0/4 | -16 | 4 |
Document Engarde - 11/9/2006 12:30:13