Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | CHAN | Lik Heng 1 | 1.000 | 22 | 25 | qualifier | ||
| 2 | TSANG | Hing Wa 3 | 1.000 | 20 | 20 | qualifier | ||
| 3 | HO | Ying Wai 7 | 1.000 | 14 | 20 | qualifier | ||
| 3 | CHAN | Kyle 2 | 1.000 | 14 | 20 | qualifier | ||
| 3 | CHU | Wing Hei 6 | 1.000 | 14 | 20 | qualifier | ||
| 6 | CHAN | Howie Ho Yin 29 | 1.000 | 13 | 20 | qualifier | ||
| 7 | LUK | Wing Chun 10 | 1.000 | 12 | 20 | qualifier | ||
| 8 | LAI | Clarence Ka Tsun 15 | 1.000 | 11 | 18 | qualifier | ||
| 9 | LAU | Cheuk Hong 18 | 0.800 | 9 | 21 | qualifier | ||
| 10 | MA | Kin Hang 41 | 0.750 | 8 | 19 | qualifier | ||
| 11 | SHAM | Kin Fai Kent 17 | 0.750 | 8 | 16 | qualifier | ||
| 12 | YEUNG | Ka Hei 21 | 0.750 | 8 | 14 | qualifier | ||
| 13 | CHAN | Yin Yan 12 | 0.750 | 7 | 18 | qualifier | ||
| 14 | YIP | Hiu Fung 5 | 0.750 | 5 | 16 | qualifier | ||
| 15 | MA | Cheuk Hin 11 | 0.750 | 2 | 16 | qualifier | ||
| 16 | NG | Tsz Kin | 0.600 | 0 | 17 | qualifier | ||
| 17 | CHU | Pak Yin 24 | 0.500 | 5 | 15 | qualifier | ||
| 18 | LAM | Pui Kit 26 | 0.500 | 4 | 14 | qualifier | ||
| 19 | TANG | Tsz Hin 8 | 0.500 | 3 | 15 | qualifier | ||
| 20 | CHOI | Nicholas Edward 25 | 0.500 | 2 | 16 | qualifier | ||
| 21 | HO | Chun Lum Andy 20 | 0.500 | 1 | 13 | qualifier | ||
| 22 | LAI | Kin Man 38 | 0.500 | 0 | 13 | qualifier | ||
| 23 | MOK | Wing Keung 14 | 0.500 | -4 | 13 | qualifier | ||
| 24 | LUM | Casper | 0.500 | -4 | 10 | qualifier | ||
| 25 | LEUNG | Kam Fai 19 | 0.400 | -5 | 14 | qualifier | ||
| 26 | NG | Ka Wang Terence 54 | 0.250 | -3 | 12 | qualifier | ||
| 27 | TSUI | Chun Kin 61 | 0.250 | -4 | 12 | qualifier | ||
| 27 | WONG | Tsz Chung | 0.250 | -4 | 12 | qualifier | ||
| 29 | CHOW | Kin Wan 9 | 0.250 | -4 | 11 | qualifier | ||
| 30 | YEUNG | Ho Tat 63 | 0.250 | -5 | 11 | qualifier | ||
| 31 | SZETO | Hin Ming 16 | 0.250 | -7 | 10 | qualifier | ||
| 32 | HUNG | Man Lok | 0.250 | -9 | 8 | qualifier | ||
| 33 | FONG | Yik Cheung | 0.250 | -11 | 7 | elimenated | ||
| 34 | CHOI | Edward Siu Tong | 0.200 | -5 | 16 | elimenated | ||
| 35 | LAW | Wan Fuk 43 | 0.000 | -14 | 6 | elimenated | ||
| 35 | CHAN | Chi Fung 47 | 0.000 | -14 | 6 | elimenated | ||
| 37 | LI | Perth | 0.000 | -16 | 4 | elimenated | ||
| 38 | YIP | Yi Chau | 0.000 | -17 | 3 | elimenated | ||
| 39 | LAW | Ka Chun 62 | 0.000 | -17 | 2 | elimenated | ||
| 40 | LAU | Chun Sing | 0.000 | -18 | 2 | elimenated | ||
| 41 | WOO | Alexander | 0.000 | -21 | 4 | elimenated |
Document Engarde - 11/9/2006 12:30:32