Tableau of 32
| 1 | YAU Man Fung 12 | ||||||
| YAU Man Fung 12 | |||||||
| 32 | |||||||
| YAU Man Fung 12 | |||||||
| 17 | LAM Nok Hang 26 | 15/6 | |||||
| WONG Ka Ki 13 | |||||||
| 16 | WONG Ka Ki 13 | 15/6 | |||||
| YAU Man Fung 12 | |||||||
| 9 | NG Kwok Hay 14 | 15/13 | |||||
| NG Kwok Hay 14 | |||||||
| 24 | CHEUNG Kam Yin 23 | 15/12 | |||||
| WONG Yee Kai 18 | |||||||
| 25 | 15/7 | ||||||
| WONG Yee Kai 18 | |||||||
| 8 | WONG Yee Kai 18 | ||||||
| YAU Man Fung 12 | |||||||
| 5 | WU Tin Chuen 5 | 15/7 | |||||
| WU Tin Chuen 5 | |||||||
| 28 | |||||||
| YU Chun Fai 17 | |||||||
| 21 | CHIU Tsz Chun | 15/9 | |||||
| YU Chun Fai 17 | |||||||
| 12 | YU Chun Fai 17 | 15/5 | |||||
| YU Chun Fai 17 | |||||||
| 13 | BUT Xi Julian 22 | 15/11 | |||||
| BUT Xi Julian 22 | |||||||
| 20 | LEE Ho Long | 15/8 | |||||
| BUT Xi Julian 22 | |||||||
| 29 | 15/12 | ||||||
| WONG Chi Long 28 | |||||||
| 4 | WONG Chi Long 28 | ||||||
| YAU Man Fung 12 | |||||||
| 3 | LI Shing Tak 1 | 15/14 | |||||
| LI Shing Tak 1 | |||||||
| 30 | |||||||
| LI Shing Tak 1 | |||||||
| 19 | HO Pui Chung | 15/5 | |||||
| LAM Him Ming 8 | |||||||
| 14 | LAM Him Ming 8 | 15/9 | |||||
| LI Shing Tak 1 | |||||||
| 11 | LO Kin Sun 7 | 15/8 | |||||
| LO Kin Sun 7 | |||||||
| 22 | LAI Yeuk Hei 24 | 15/10 | |||||
| CHOW Chak Man 9 | |||||||
| 27 | 15/6 | ||||||
| CHOW Chak Man 9 | |||||||
| 6 | CHOW Chak Man 9 | ||||||
| LOW Ho Tin 2 | |||||||
| 7 | WANG Jackson 11 | 15/9 | |||||
| WANG Jackson 11 | |||||||
| 26 | |||||||
| WANG Jackson 11 | |||||||
| 23 | IP Ka Fung | 15/11 | |||||
| CHEUNG Chin Long Jeanno 16 | |||||||
| 10 | CHEUNG Chin Long Jeanno 16 | 15/4 | |||||
| LOW Ho Tin 2 | |||||||
| 15 | MAK Wing Lung | 15/9 | |||||
| YAN Hon Pan 27 | |||||||
| 18 | YAN Hon Pan 27 | 15/4 | |||||
| LOW Ho Tin 2 | |||||||
| 31 | 15/3 | ||||||
| LOW Ho Tin 2 | |||||||
| 2 | LOW Ho Tin 2 |
Document Engarde - 11/9/2006 12:32:48