Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| LI Shing Tak 1 | V | V | V | V | 4/4 | 14 | 20 | ||||
| YU Chun Fai 17 | 3 | 1 | V | V | 2/4 | 2 | 14 | ||||
| WONG Yee Kai 18 | 3 | V | V | V | 3/4 | 11 | 18 | ||||
| LAM Ka Yik | 0 | 0 | 1 | 0 | 0/4 | -19 | 1 | ||||
| CHIU Tsz Chun | 0 | 2 | 0 | V | 1/4 | -8 | 7 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LOW Ho Tin 2 | V | V | V | V | 4/4 | 15 | 20 | ||||
| CHEUNG Chin Long Jeanno 16 | 4 | V | V | V | 3/4 | 10 | 19 | ||||
| HO Chun Yin 19 | 0 | 0 | 4 | 4 | 0/4 | -12 | 8 | ||||
| MAK Wing Lung | 1 | 4 | V | V | 2/4 | 1 | 15 | ||||
| SZETO Ka Chun | 0 | 0 | V | 0 | 1/4 | -14 | 5 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| WU Tin Chuen 5 | V | V | V | V | 4/4 | 13 | 20 | ||||
| NG Kwok Hay 14 | 4 | V | V | V | 3/4 | 10 | 19 | ||||
| BUT Xi Julian 22 | 1 | 2 | V | V | 2/4 | 2 | 13 | ||||
| IP Ka Fung | 1 | 2 | 1 | V | 1/4 | -10 | 9 | ||||
| TANG Jin Fung | 1 | 0 | 0 | 4 | 0/4 | -15 | 5 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| LO Kin Sun 7 | V | V | 3 | V | 3/4 | 8 | 18 | ||||
| WONG Ka Ki 13 | 2 | V | 1 | V | 2/4 | 1 | 13 | ||||
| CHEUNG Kam Yin 23 | 1 | 0 | 1 | V | 1/4 | -12 | 7 | ||||
| WONG Chi Long 28 | V | V | V | V | 4/4 | 14 | 20 | ||||
| CHANG Chi Hin Cyrus | 2 | 2 | 4 | 1 | 0/4 | -11 | 9 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| LAM Him Ming 8 | 1 | V | V | 4 | 2/4 | 1 | 15 | ||||
| YAU Man Fung 12 | V | V | V | V | 4/4 | 15 | 20 | ||||
| LAI Yeuk Hei 24 | 2 | 1 | 2 | V | 1/4 | -9 | 10 | ||||
| YAN Hon Pan 27 | 2 | 2 | V | V | 2/4 | 0 | 14 | ||||
| LEE Ho Long | V | 1 | 4 | 2 | 1/4 | -7 | 12 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| CHOW Chak Man 9 | V | V | V | V | 4/4 | 7 | 20 | ||||
| WANG Jackson 11 | 4 | V | V | V | 3/4 | 11 | 19 | ||||
| WONG King Hung 25 | 2 | 0 | 2 | 2 | 0/4 | -14 | 6 | ||||
| LAM Nok Hang 26 | 4 | 1 | V | V | 2/4 | 0 | 15 | ||||
| HO Pui Chung | 3 | 2 | V | 3 | 1/4 | -4 | 13 |
Document Engarde - 11/9/2006 12:32:17