Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   YAU   Man Fung 12         1.000   15   20   qualifier 
 1   LOW   Ho Tin 2         1.000   15   20   qualifier 
 3   WONG   Chi Long 28         1.000   14   20   qualifier 
 3   LI   Shing Tak 1         1.000   14   20   qualifier 
 5   WU   Tin Chuen 5         1.000   13   20   qualifier 
 6   CHOW   Chak Man 9         1.000   7   20   qualifier 
 7   WANG   Jackson 11         0.750   11   19   qualifier 
 8   WONG   Yee Kai 18         0.750   11   18   qualifier 
 9   NG   Kwok Hay 14         0.750   10   19   qualifier 
 9   CHEUNG   Chin Long Jeanno 16         0.750   10   19   qualifier 
 11   LO   Kin Sun 7         0.750   8   18   qualifier 
 12   YU   Chun Fai 17         0.500   2   14   qualifier 
 13   BUT   Xi Julian 22         0.500   2   13   qualifier 
 14   LAM   Him Ming 8         0.500   1   15   qualifier 
 14   MAK   Wing Lung         0.500   1   15   qualifier 
 16   WONG   Ka Ki 13         0.500   1   13   qualifier 
 17   LAM   Nok Hang 26         0.500   0   15   qualifier 
 18   YAN   Hon Pan 27         0.500   0   14   qualifier 
 19   HO   Pui Chung         0.250   -4   13   qualifier 
 20   LEE   Ho Long         0.250   -7   12   qualifier 
 21   CHIU   Tsz Chun         0.250   -8   7   qualifier 
 22   LAI   Yeuk Hei 24         0.250   -9   10   qualifier 
 23   IP   Ka Fung         0.250   -10   9   qualifier 
 24   CHEUNG   Kam Yin 23         0.250   -12   7   qualifier 
 25   SZETO   Ka Chun         0.250   -14   5   elimenated 
 26   CHANG   Chi Hin Cyrus         0.000   -11   9   elimenated 
 27   HO   Chun Yin 19         0.000   -12   8   elimenated 
 28   WONG   King Hung 25         0.000   -14   6   elimenated 
 29   TANG   Jin Fung         0.000   -15   5   elimenated 
 30   LAM   Ka Yik         0.000   -19   1   elimenated 

 

Document Engarde - 11/9/2006 12:32:32