Tableau of 16
| 1 | TANG Yin Ni 2 | |||||
| TANG Yin Ni 2 | ||||||
| 16 | ||||||
| TANG Yin Ni 2 | ||||||
| 9 | CHEUNG Sik Lui 8 | 15/6 | ||||
| CHEUNG Sik Lui 8 | ||||||
| 8 | CHAU Suet Na 9 | 15/5 | ||||
| TANG Yin Ni 2 | ||||||
| 5 | CHUNG Hiu Ming 13 | 15/9 | ||||
| CHUNG Hiu Ming 13 | ||||||
| 12 | LI Roxana 19 | 15/8 | ||||
| YEUNG Hiu Ching 4 | ||||||
| 13 | 15/13 | |||||
| YEUNG Hiu Ching 4 | ||||||
| 4 | YEUNG Hiu Ching 4 | |||||
| YEUNG Hiu Kwan 18 | ||||||
| 3 | LO Pan Pan 3 | 15/11 | ||||
| LO Pan Pan 3 | ||||||
| 14 | ||||||
| YEUNG Hiu Kwan 18 | ||||||
| 11 | SO Wing Yin 7 | 15/11 | ||||
| YEUNG Hiu Kwan 18 | ||||||
| 6 | YEUNG Hiu Kwan 18 | 15/10 | ||||
| YEUNG Hiu Kwan 18 | ||||||
| 7 | LAW Suk Man 5 | 15/10 | ||||
| LAW Suk Man 5 | ||||||
| 10 | CHEUNG Man Yee | 15/5 | ||||
| CHAN Sin Yan 1 | ||||||
| 15 | 15/5 | |||||
| CHAN Sin Yan 1 | ||||||
| 2 | CHAN Sin Yan 1 |
Document Engarde - 11/9/2006 12:34:12