Poules, round no 1

 

Poule no 1

V/M Indicator HS
CHAN Sin Yan 1   V V V 4 3/4 8 19
WU Wai Yan 6 1   1 2 3 0/4 -13 7
SO Wing Yin 7 2 V   4 1 1/4 -4 12
CHUNG Hiu Ming 13 3 V V   V 3/4 5 18
YEUNG Hiu Kwan 18 V V V 2   3/4 4 17

 

Poule no 2

V/M Indicator HS
TANG Yin Ni 2   V V V V 4/4 10 20
LAW Suk Man 5 2   V V V 3/4 4 17
CHEUNG Sik Lui 8 2 4   V V 2/4 0 16
CHAN Ming Yan 11 4 2 3   4 0/4 -7 13
LI Roxana 19 2 2 3 V   1/4 -7 12

 

Poule no 3

V/M Indicator HS
LO Pan Pan 3   V 1 V V 3/4 7 16
YEUNG Hiu Ching 4 2   V V V 3/4 6 17
CHAU Suet Na 9 V 1   V V 3/4 2 16
WONG Pui Ling 10 1 2 4   2 0/4 -11 9
CHEUNG Man Yee 1 3 4 V   1/4 -4 13

 

Document Engarde - 11/9/2006 12:33:41