Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   TANG   Yin Ni 2         1.000   10   20   qualifier 
 2   CHAN   Sin Yan 1         0.750   8   19   qualifier 
 3   LO   Pan Pan 3         0.750   7   16   qualifier 
 4   YEUNG   Hiu Ching 4         0.750   6   17   qualifier 
 5   CHUNG   Hiu Ming 13         0.750   5   18   qualifier 
 6   LAW   Suk Man 5         0.750   4   17   qualifier 
 6   YEUNG   Hiu Kwan 18         0.750   4   17   qualifier 
 8   CHAU   Suet Na 9         0.750   2   16   qualifier 
 9   CHEUNG   Sik Lui 8         0.500   0   16   qualifier 
 10   CHEUNG   Man Yee         0.250   -4   13   qualifier 
 11   SO   Wing Yin 7         0.250   -4   12   qualifier 
 12   LI   Roxana 19         0.250   -7   12   qualifier 
 13   CHAN   Ming Yan 11         0.000   -7   13   elimenated 
 14   WONG   Pui Ling 10         0.000   -11   9   elimenated 
 15   WU   Wai Yan 6         0.000   -13   7   elimenated 

 

Document Engarde - 11/9/2006 12:33:54