Tableau of 16
| 1 | MCELWEE M.W. | |||||
| MCELWEE M.W. | ||||||
| 16 | ||||||
| MCELWEE M.W. | ||||||
| 9 | CHEUNG Ho King | 15/9 | ||||
| CHEUNG Ho King | ||||||
| 8 | LI Wai Yan | 15/5 | ||||
| MCELWEE M.W. | ||||||
| 5 | CHEANG Ut Heong 8 | 15/9 | ||||
| CHEANG Ut Heong 8 | ||||||
| 12 | ||||||
| CHIN Hoi In 2 | ||||||
| 13 | 15/1 | |||||
| CHIN Hoi In 2 | ||||||
| 4 | CHIN Hoi In 2 | |||||
| MCELWEE M.W. | ||||||
| 3 | U Nga Fong 6 | 15/10 | ||||
| U Nga Fong 6 | ||||||
| 14 | ||||||
| U Nga Fong 6 | ||||||
| 11 | TO Suet Wa 11 | 15/10 | ||||
| YEUNG Andrea Hee Ming | ||||||
| 6 | YEUNG Andrea Hee Ming | 12/11 | ||||
| LIU Yan Wai 4 | ||||||
| 7 | MCELWEE L.C. | 15/7 | ||||
| MCELWEE L.C. | ||||||
| 10 | KWAN Yee Mei 15 | 15/13 | ||||
| LIU Yan Wai 4 | ||||||
| 15 | 15/12 | |||||
| LIU Yan Wai 4 | ||||||
| 2 | LIU Yan Wai 4 |
Document Engarde - 11/9/2006 12:35:46