Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| CHIN Hoi In 2 | V3 | V | 0 | V | 3/4 | 3 | 13 | ||||
| TO Suet Wa 11 | 0 | 2 | 1 | V | 1/4 | -7 | 8 | ||||
| TONG Pui Ue 12 | 1 | V | 0 | 1 | 1/4 | -10 | 7 | ||||
| MCELWEE M.W. | V | V | V | V | 4/4 | 18 | 20 | ||||
| CHEUNG Ho King | 4 | 2 | V | 1 | 1/4 | -4 | 12 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LIU Yan Wai 4 | V | V | V | V | 4/4 | 13 | 20 | ||||
| MA Hoi Ling 9 | 1 | V | 1 | 2 | 1/4 | -10 | 9 | ||||
| KWAN Yee Mei 15 | 2 | 4 | V | 1 | 1/4 | -5 | 12 | ||||
| YEUNG Andrea Hee Ming | 2 | V | 2 | V | 2/4 | 3 | 14 | ||||
| MCELWEE L.C. | 2 | V | V | 0 | 2/4 | -1 | 12 |
Poule no 3
| V/M | Indicator | HS | ||||||||
| U Nga Fong 6 | V | V | V | 3/3 | 5 | 15 | ||||
| CHEANG Ut Heong 8 | 3 | V | V | 2/3 | 3 | 13 | ||||
| TSOI Pui Fei 16 | 4 | 2 | 2 | 0/3 | -5 | 8 | ||||
| LI Wai Yan | 3 | 3 | V3 | 1/3 | -3 | 9 |
Document Engarde - 11/9/2006 12:34:51