Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | MCELWEE | M.W. | 1.000 | 18 | 20 | qualifier | ||
| 2 | LIU | Yan Wai 4 | 1.000 | 13 | 20 | qualifier | ||
| 3 | U | Nga Fong 6 | 1.000 | 5 | 15 | qualifier | ||
| 4 | CHIN | Hoi In 2 | 0.750 | 3 | 13 | qualifier | ||
| 5 | CHEANG | Ut Heong 8 | 0.667 | 3 | 13 | qualifier | ||
| 6 | YEUNG | Andrea Hee Ming | 0.500 | 3 | 14 | qualifier | ||
| 7 | MCELWEE | L.C. | 0.500 | -1 | 12 | qualifier | ||
| 8 | LI | Wai Yan | 0.333 | -3 | 9 | qualifier | ||
| 9 | CHEUNG | Ho King | 0.250 | -4 | 12 | qualifier | ||
| 10 | KWAN | Yee Mei 15 | 0.250 | -5 | 12 | qualifier | ||
| 11 | TO | Suet Wa 11 | 0.250 | -7 | 8 | qualifier | ||
| 12 | MA | Hoi Ling 9 | 0.250 | -10 | 9 | elimenated | ||
| 13 | TONG | Pui Ue 12 | 0.250 | -10 | 7 | elimenated | ||
| 14 | TSOI | Pui Fei 16 | 0.000 | -5 | 8 | elimenated |
Document Engarde - 11/9/2006 12:35:16