Tableau of 16
| 1 | LAU Hei Man 1 | |||||
| LAU Hei Man 1 | ||||||
| 16 | ||||||
| LAU Hei Man 1 | ||||||
| 9 | SHUM Ka Ki | 15/3 | ||||
| SHUM Ka Ki | ||||||
| 8 | TSANG Yi Wai 11 | 15/9 | ||||
| FONG Yi Tak | ||||||
| 5 | FONG Yi Tak | 15/10 | ||||
| FONG Yi Tak | ||||||
| 12 | MAK Wing Yan Laura 12 | 15/10 | ||||
| FONG Yi Tak | ||||||
| 13 | 15/14 | |||||
| LAU Hiu Man 1 | ||||||
| 4 | LAU Hiu Man 1 | |||||
| AU Sin Ying 4 | ||||||
| 3 | AU Sin Ying 4 | 15/11 | ||||
| AU Sin Ying 4 | ||||||
| 14 | ||||||
| AU Sin Ying 4 | ||||||
| 11 | KO Hoi Yu 8 | 15/7 | ||||
| KO Hoi Yu 8 | ||||||
| 6 | KWAN Yee Mei 9 | 15/8 | ||||
| AU Sin Ying 4 | ||||||
| 7 | LAM Hin Wai | 15/9 | ||||
| LAM Hin Wai | ||||||
| 10 | TSE Ka Hei 10 | 15/3 | ||||
| LAM Hin Wai | ||||||
| 15 | 15/13 | |||||
| HO Jenny | ||||||
| 2 | HO Jenny |
Document Engarde - 11/9/2006 12:37:19