Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| LAU Hiu Man 1 | V | V | 3 | V | 3/4 | 12 | 18 | ||||
| TSE Ka Hei 10 | 0 | 3 | 2 | V | 1/4 | -6 | 10 | ||||
| TSANG Yi Wai 11 | 1 | V | 2 | V | 2/4 | -1 | 13 | ||||
| HO Jenny | V | V | V | V | 4/4 | 13 | 20 | ||||
| CHOW Yuen Yun | 0 | 1 | 1 | 0 | 0/4 | -18 | 2 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LAU Hei Man 1 | V | V | V | V | 4/4 | 14 | 20 | ||||
| KWAN Yee Mei 9 | 3 | V | V | V | 3/4 | 8 | 18 | ||||
| MAK Wing Yan Laura 12 | 1 | 1 | 1 | V | 1/4 | -8 | 8 | ||||
| SHUM Ka Ki | 2 | 3 | V | 4 | 1/4 | -2 | 14 | ||||
| YEUNG Hoi Man | 0 | 1 | 1 | V | 1/4 | -12 | 7 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| AU Sin Ying 4 | V | V | V | V | 4/4 | 10 | 20 | ||||
| KO Hoi Yu 8 | 2 | 0 | V | 1 | 1/4 | -7 | 8 | ||||
| LAM Hin Wai | 4 | V | V | 1 | 2/4 | 4 | 15 | ||||
| LO Wing Yee | 0 | 0 | 1 | 1 | 0/4 | -18 | 2 | ||||
| FONG Yi Tak | 4 | V | V | V | 3/4 | 11 | 19 |
Document Engarde - 11/9/2006 12:36:50