Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LAU | Hei Man 1 | 1.000 | 14 | 20 | qualifier | ||
| 2 | HO | Jenny | 1.000 | 13 | 20 | qualifier | ||
| 3 | AU | Sin Ying 4 | 1.000 | 10 | 20 | qualifier | ||
| 4 | LAU | Hiu Man 1 | 0.750 | 12 | 18 | qualifier | ||
| 5 | FONG | Yi Tak | 0.750 | 11 | 19 | qualifier | ||
| 6 | KWAN | Yee Mei 9 | 0.750 | 8 | 18 | qualifier | ||
| 7 | LAM | Hin Wai | 0.500 | 4 | 15 | qualifier | ||
| 8 | TSANG | Yi Wai 11 | 0.500 | -1 | 13 | qualifier | ||
| 9 | SHUM | Ka Ki | 0.250 | -2 | 14 | qualifier | ||
| 10 | TSE | Ka Hei 10 | 0.250 | -6 | 10 | qualifier | ||
| 11 | KO | Hoi Yu 8 | 0.250 | -7 | 8 | qualifier | ||
| 12 | MAK | Wing Yan Laura 12 | 0.250 | -8 | 8 | qualifier | ||
| 13 | YEUNG | Hoi Man | 0.250 | -12 | 7 | elimenated | ||
| 14 | CHOW | Yuen Yun | 0.000 | -18 | 2 | elimenated | ||
| 14 | LO | Wing Yee | 0.000 | -18 | 2 | elimenated |
Document Engarde - 11/9/2006 12:37:02