Tableau of 16
| 1 | YIU Sing Hin Wisley 18 | |||||
| YIU Sing Hin Wisley 18 | ||||||
| 16 | ||||||
| KONG Tsz Ming 14 | ||||||
| 9 | KONG Tsz Ming 14 | 15/12 | ||||
| KONG Tsz Ming 14 | ||||||
| 8 | KWAN Ho Man Herman 22 | 15/8 | ||||
| KONG Tsz Ming 14 | ||||||
| 5 | WONG Chun Sing | 15/10 | ||||
| WONG Chun Sing | ||||||
| 12 | KWOK Chun Sing 8 | 11/9 | ||||
| SAM Wai San 10 | ||||||
| 13 | 15/13 | |||||
| SAM Wai San 10 | ||||||
| 4 | SAM Wai San 10 | |||||
| LEUNG Ka Ming 3 | ||||||
| 3 | CHEUNG Long Fung 2 | 15/14 | ||||
| CHEUNG Long Fung 2 | ||||||
| 14 | ||||||
| KWOK Ho Tin 1 | ||||||
| 11 | TSOI Chung Ngan 17 | 15/13 | ||||
| KWOK Ho Tin 1 | ||||||
| 6 | KWOK Ho Tin 1 | 15/4 | ||||
| LEUNG Ka Ming 3 | ||||||
| 7 | TANG Chung Yuen | 15/9 | ||||
| TANG Chung Yuen | ||||||
| 10 | CHOI Cheuk Yu 11 | 15/8 | ||||
| LEUNG Ka Ming 3 | ||||||
| 15 | 15/12 | |||||
| LEUNG Ka Ming 3 | ||||||
| 2 | LEUNG Ka Ming 3 |
Document Engarde - 11/9/2006 12:38:33