Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | YIU | Sing Hin Wisley 18 | 1.000 | 15 | 20 | qualifier | ||
| 2 | LEUNG | Ka Ming 3 | 0.750 | 8 | 17 | qualifier | ||
| 3 | CHEUNG | Long Fung 2 | 0.750 | 7 | 19 | qualifier | ||
| 4 | SAM | Wai San 10 | 0.750 | 6 | 19 | qualifier | ||
| 5 | WONG | Chun Sing | 0.750 | 6 | 18 | qualifier | ||
| 6 | KWOK | Ho Tin 1 | 0.750 | 4 | 18 | qualifier | ||
| 7 | TANG | Chung Yuen | 0.500 | 0 | 15 | qualifier | ||
| 8 | KWAN | Ho Man Herman 22 | 0.500 | -1 | 16 | qualifier | ||
| 9 | KONG | Tsz Ming 14 | 0.500 | -2 | 14 | qualifier | ||
| 10 | CHOI | Cheuk Yu 11 | 0.250 | -1 | 15 | qualifier | ||
| 11 | TSOI | Chung Ngan 17 | 0.250 | -3 | 14 | qualifier | ||
| 12 | KWOK | Chun Sing 8 | 0.250 | -6 | 11 | qualifier | ||
| 13 | KAM | Lok Sang | 0.250 | -8 | 10 | elimenated | ||
| 14 | LAM | Tsz Yeung 20 | 0.250 | -9 | 9 | elimenated | ||
| 15 | CHU | Alex 21 | 0.000 | -16 | 4 | elimenated |
Document Engarde - 11/9/2006 12:38:12