Tableau of 16
| 1 | CHAN Kyle 4 | |||||
| CHAN Kyle 4 | ||||||
| 16 | ||||||
| CHAN Lik Heng 13 | ||||||
| 9 | MAN Ngo Yin 9 | 15/13 | ||||
| CHAN Lik Heng 13 | ||||||
| 8 | CHAN Lik Heng 13 | 15/12 | ||||
| CHAN Lik Heng 13 | ||||||
| 5 | YEUNG Ka Hei | 15/8 | ||||
| CHIU Yan Chay Anka 17 | ||||||
| 12 | CHIU Yan Chay Anka 17 | 9/3 | ||||
| KWOK Ho Tin 18 | ||||||
| 13 | CHOI Edward Siu Tong | 15/13 | ||||
| KWOK Ho Tin 18 | ||||||
| 4 | KWOK Ho Tin 18 | 15/9 | ||||
| LEUNG Wing Fai Anthony 2 | ||||||
| 3 | LAU Cheuk Hong | 15/8 | ||||
| LAU Cheuk Hong | ||||||
| 14 | ||||||
| CHU Wing Hei 10 | ||||||
| 11 | SZETO Hin Ming | 15/13 | ||||
| CHU Wing Hei 10 | ||||||
| 6 | CHU Wing Hei 10 | 15/10 | ||||
| LEUNG Wing Fai Anthony 2 | ||||||
| 7 | LAM Chin Fung 3 | 15/9 | ||||
| TSANG Hing Wa 7 | ||||||
| 10 | TSANG Hing Wa 7 | 15/13 | ||||
| LEUNG Wing Fai Anthony 2 | ||||||
| 15 | 15/14 | |||||
| LEUNG Wing Fai Anthony 2 | ||||||
| 2 | LEUNG Wing Fai Anthony 2 |
Document Engarde - 11/9/2006 12:40:40