Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| LEUNG Wing Fai Anthony 2 | V | 4 | V | V | V | 4/5 | 11 | 24 | ||||
| CHU Wing Hei 10 | 3 | V | V | V | 3 | 3/5 | 3 | 21 | ||||
| HO Ying Wai 11 | V | 2 | 3 | 3 | 4 | 1/5 | -7 | 17 | ||||
| KAM Pui Yu 19 | 2 | 4 | V | 4 | 2 | 1/5 | -6 | 17 | ||||
| SZETO Hin Ming | 1 | 2 | V | V | 0 | 2/5 | -9 | 13 | ||||
| LAU Cheuk Hong | 2 | V | V | V | V | 4/5 | 8 | 22 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LAM Chin Fung 3 | 4 | V | V | 4 | 2/4 | 6 | 18 | ||||
| MAN Ngo Yin 9 | V | V | 4 | 3 | 2/4 | 1 | 17 | ||||
| LAO Chan Un 12 | 1 | 2 | 0 | 1 | 0/4 | -16 | 4 | ||||
| KWOK Ho Tin 18 | 1 | V | V | V | 3/4 | 6 | 16 | ||||
| YEUNG Ka Hei | V | V | V | 1 | 3/4 | 3 | 16 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| CHAN Kyle 4 | V | V | V | V | 4/4 | 9 | 20 | ||||
| TSANG Hing Wa 7 | 3 | V | 2 | V | 2/4 | 0 | 15 | ||||
| CHAN Lik Heng 13 | 4 | 4 | V | V | 2/4 | 3 | 18 | ||||
| CHIU Yan Chay Anka 17 | 3 | V | 4 | 4 | 1/4 | -1 | 16 | ||||
| CHOI Edward Siu Tong | 1 | 1 | 1 | V | 1/4 | -11 | 8 |
Document Engarde - 11/9/2006 12:39:26