Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   CHAN   Kyle 4         1.000   9   20   qualifier 
 2   LEUNG   Wing Fai Anthony 2         0.800   11   24   qualifier 
 3   LAU   Cheuk Hong         0.800   8   22   qualifier 
 4   KWOK   Ho Tin 18         0.750   6   16   qualifier 
 5   YEUNG   Ka Hei         0.750   3   16   qualifier 
 6   CHU   Wing Hei 10         0.600   3   21   qualifier 
 7   LAM   Chin Fung 3         0.500   6   18   qualifier 
 8   CHAN   Lik Heng 13         0.500   3   18   qualifier 
 9   MAN   Ngo Yin 9         0.500   1   17   qualifier 
 10   TSANG   Hing Wa 7         0.500   0   15   qualifier 
 11   SZETO   Hin Ming         0.400   -9   13   qualifier 
 12   CHIU   Yan Chay Anka 17         0.250   -1   16   qualifier 
 13   CHOI   Edward Siu Tong         0.250   -11   8   qualifier 
 14   KAM   Pui Yu 19         0.200   -6   17   elimenated 
 15   HO   Ying Wai 11         0.200   -7   17   elimenated 
 16   LAO   Chan Un 12         0.000   -16   4   elimenated 

 

Document Engarde - 11/9/2006 12:40:09