Tableau of 16
| 1 | YAU Man Fung 2 | |||||
| YAU Man Fung 2 | ||||||
| 16 | ||||||
| YAU Man Fung 2 | ||||||
| 9 | WONG Chi Long 10 | 15/6 | ||||
| WONG Chi Long 10 | ||||||
| 8 | CHAN Wai Him Max 8 | 15/11 | ||||
| YAU Man Fung 2 | ||||||
| 5 | CHOW Chak Man | 15/8 | ||||
| CHOW Chak Man | ||||||
| 12 | ||||||
| CHOW Chak Man | ||||||
| 13 | 15/8 | |||||
| MAK Wing Lung | ||||||
| 4 | MAK Wing Lung | |||||
| YAU Man Fung 2 | ||||||
| 3 | WONG Yee Kai | 15/7 | ||||
| WONG Yee Kai | ||||||
| 14 | ||||||
| YAN Hon Pan 11 | ||||||
| 11 | 15/8 | |||||
| YAN Hon Pan 11 | ||||||
| 6 | YAN Hon Pan 11 | |||||
| YAN Hon Pan 11 | ||||||
| 7 | WU Tin Chuen 9 | 15/9 | ||||
| WU Tin Chuen 9 | ||||||
| 10 | ||||||
| WU Tin Chuen 9 | ||||||
| 15 | 15/14 | |||||
| YU Chun Fai 4 | ||||||
| 2 | YU Chun Fai 4 |
Document Engarde - 11/9/2006 12:42:19