Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | YAU | Man Fung 2 | 1.000 | 14 | 20 | qualifier | ||
| 2 | YU | Chun Fai 4 | 1.000 | 8 | 15 | qualifier | ||
| 3 | WONG | Yee Kai | 0.750 | 2 | 16 | qualifier | ||
| 4 | MAK | Wing Lung | 0.667 | -1 | 11 | qualifier | ||
| 5 | CHOW | Chak Man | 0.500 | -3 | 12 | qualifier | ||
| 6 | YAN | Hon Pan 11 | 0.333 | 1 | 11 | qualifier | ||
| 7 | WU | Tin Chuen 9 | 0.250 | -2 | 14 | qualifier | ||
| 8 | CHAN | Wai Him Max 8 | 0.000 | -8 | 7 | qualifier | ||
| 9 | WONG | Chi Long 10 | 0.000 | -11 | 9 | qualifier |
Document Engarde - 11/9/2006 12:41:58