JUNIOR FENCING CHAMPIONSHIPS 2007
U14 LADIES' FOIL
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| YEUNG HO SZE 1113 8 | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| YU KA WING 1418 44 | 3 | V | V | V | V | 4/5 | 14 | 23 | ||||
| CHONG LAI YING 1420 45 | 2 | 2 | V | 3 | V | 2/5 | -4 | 17 | ||||
| LAU CHEUK YU 1798 | 2 | 0 | 4 | V | V | 2/5 | -7 | 16 | ||||
| CHAN PUI SZE 1706 | 0 | 0 | V | 4 | V | 2/5 | -4 | 14 | ||||
| YIU TUNG YING 1994 | 0 | 2 | 2 | 4 | 0 | 0/5 | -17 | 8 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| KONG VIVIAN 987 11 | 3 | V | V | V | V | 4/5 | 17 | 23 | ||||
| CHENG YU YING 1296 42 | V | 1 | V | V | 4 | 3/5 | -1 | 20 | ||||
| CHAN KIMBERLEY 1552 48 | 1 | V | 2 | 2 | 3 | 1/5 | -8 | 13 | ||||
| HO CHAU YU 2137 | 0 | 4 | V | 2 | V | 2/5 | -4 | 16 | ||||
| KONG MAN NING 1713 | 0 | 4 | V | V4 | 3 | 2/5 | -3 | 16 | ||||
| YAU SIU YI 1711 | 0 | V | V | 4 | V | 3/5 | -1 | 19 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| HO CHEUK SUEN 1064 12 | V | 3 | V | V | 3/4 | 6 | 18 | ||||
| YUNG WAI NGA 1029 39 | 3 | V | V | V | 3/4 | 11 | 18 | ||||
| LEE WING SHUM 1675 51 | V | 1 | V | 1 | 2/4 | -1 | 12 | ||||
| LEUNG GI HENG 2167 | 0 | 1 | 0 | 1 | 0/4 | -18 | 2 | ||||
| LI CHEUK YEE 2064 | 4 | 0 | V | V | 2/4 | 2 | 14 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHUNG WING LAAM 1433 13 | V | V | V | V | 4/4 | 20 | 20 | ||||
| SIN WING TING 1902 38 | 0 | 0 | V | V4 | 2/4 | -5 | 9 | ||||
| POON WING YU 1852 56 | 0 | V | V4 | V | 3/4 | 5 | 14 | ||||
| LEE TSZ YING 1770 | 0 | 1 | 3 | 0 | 0/4 | -14 | 4 | ||||
| KUNG PUI WAI 1920 | 0 | 3 | 1 | V4 | 1/4 | -6 | 8 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| WONG SZE CHAI CHERRY 1464 14 | V | V | V | V | 4/4 | 19 | 20 | ||||
| LEUNG WING YAN 1453 34 | 0 | 4 | V | V | 2/4 | 0 | 14 | ||||
| CHANG KAREN NGAI HING 2066 58 | 0 | V | V | 4 | 2/4 | -1 | 14 | ||||
| HUNG MAN YIN 2178 | 1 | 1 | 1 | V | 1/4 | -9 | 8 | ||||
| KUNG YUEN YU 1921 | 0 | 3 | V | 2 | 1/4 | -9 | 10 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| CHAN HIU CHING 1648 15 | V | V | V | V | 4/4 | 14 | 20 | ||||
| CHONG HOI TING 1816 32 | 2 | V | V | V | 3/4 | 4 | 17 | ||||
| YIP WING LAM 2141 60 | 1 | 4 | V | V | 2/4 | 4 | 15 | ||||
| NG CHI KIU 1981 | 0 | 3 | 1 | 2 | 0/4 | -14 | 6 | ||||
| LAI YEUK HEI 1989 | 3 | 1 | 0 | V | 1/4 | -8 | 9 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| HUI NGA CHI 1649 16 | V | V | V4 | V | 4/4 | 13 | 19 | ||||
| WONG ROWENA 1672 30 | 2 | V | V | V | 3/4 | 6 | 17 | ||||
| HUI JUN WEI 2148 61 | 1 | 1 | 0 | 1 | 0/4 | -17 | 3 | ||||
| TSEH SHEUNG HEI 2172 | 3 | 3 | V | V | 2/4 | 7 | 16 | ||||
| YEUNG SUM YEE 2068 | 0 | 2 | V | 0 | 1/4 | -9 | 7 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| LAW HEI TUNG 1447 18 | 1 | V | V | V | 3/4 | 10 | 16 | ||||
| LAM LOK KA 1660 29 | V4 | V | V | V | 4/4 | 16 | 19 | ||||
| TANG SUET MAN 1867 | 0 | 2 | V | V | 2/4 | 1 | 12 | ||||
| YANG CHI YA 2186 | 0 | 0 | 1 | V | 1/4 | -12 | 6 | ||||
| CHANG SHAN YI 2170 | 2 | 0 | 0 | 3 | 0/4 | -15 | 5 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| CHAN HIU TUNG 1627 19 | V3 | V | V | V | 4/4 | 11 | 18 | ||||
| HO LONG SZE KELLY 1466 24 | 1 | V | V | V | 3/4 | 9 | 16 | ||||
| HO TIK LAM DEBBIE 1772 | 2 | 2 | 0 | V | 1/4 | -4 | 9 | ||||
| IP HIU MAN | 4 | 1 | V3 | V | 2/4 | 3 | 13 | ||||
| LIU TSZ KI 2127 | 0 | 1 | 0 | 0 | 0/4 | -19 | 1 |
Poule no 10
| V/M | Indicator | HS | |||||||||
| CHOW LEONG YING 1291 20 | 3 | V | V | V | 3/4 | 11 | 18 | ||||
| CHUNG HIU LAM 1419 23 | V | V | V | V | 4/4 | 15 | 20 | ||||
| LEUNG BO YU 2016 | 0 | 0 | 2 | 1 | 0/4 | -17 | 3 | ||||
| LUI YAT TUNG 2179 | 2 | 0 | V | 3 | 1/4 | -7 | 10 | ||||
| NG WING LAM 2089 | 0 | 2 | V | V | 2/4 | -2 | 12 |
Document Engarde - 11/9/2007 11:18:50