JUNIOR FENCING CHAMPIONSHIPS 2007
U14 MEN'S FOIL
Tableau of 128
| 1 | NG CHUN TING 1438 1 | ||||||||
| NG CHUN TING 1438 1 | |||||||||
| 128 | |||||||||
| NG CHUN TING 1438 1 | |||||||||
| 65 | HO SHING LAI 2109 | 15/3 | |||||||
| HO SHING LAI 2109 | |||||||||
| 64 | WONG TSZ HO 848 42 | 15/9 | |||||||
| NG CHUN TING 1438 1 | |||||||||
| 33 | NG HO TIN 1901 | 15/1 | |||||||
| NG HO TIN 1901 | |||||||||
| 96 | |||||||||
| NG HO TIN 1901 | |||||||||
| 97 | 13/8 | ||||||||
| CHENG YU HANG 1719 68 | |||||||||
| 32 | CHENG YU HANG 1719 68 | ||||||||
| LAU YEE LOK 1430 38 | |||||||||
| 17 | LAU YEE LOK 1430 38 | 6/5 | |||||||
| LAU YEE LOK 1430 38 | |||||||||
| 112 | |||||||||
| LAU YEE LOK 1430 38 | |||||||||
| 81 | 11/3 | ||||||||
| CHAN FRANKY 1896 | |||||||||
| 48 | CHAN FRANKY 1896 | ||||||||
| LAU YEE LOK 1430 38 | |||||||||
| 49 | LOK HIN WUN 2123 | 15/6 | |||||||
| LOK HIN WUN 2123 | |||||||||
| 80 | |||||||||
| POON SIU HIN 2025 | |||||||||
| 113 | 15/14 | ||||||||
| POON SIU HIN 2025 | |||||||||
| 16 | POON SIU HIN 2025 | ||||||||
| TANG PUI TING 1471 19 | |||||||||
| 9 | TANG PUI TING 1471 19 | 12/9 | |||||||
| TANG PUI TING 1471 19 | |||||||||
| 120 | |||||||||
| TANG PUI TING 1471 19 | |||||||||
| 73 | 15/3 | ||||||||
| WONG HO CHUN 1825 | |||||||||
| 56 | WONG HO CHUN 1825 | ||||||||
| TANG PUI TING 1471 19 | |||||||||
| 41 | YIP CHUNG YAM 1538 40 | 15/7 | |||||||
| YIP CHUNG YAM 1538 40 | |||||||||
| 88 | |||||||||
| YIP CHUNG YAM 1538 40 | |||||||||
| 105 | 15/12 | ||||||||
| CHAN TSZ HIN 1685 | |||||||||
| 24 | CHAN TSZ HIN 1685 | ||||||||
| TANG PUI TING 1471 19 | |||||||||
| 25 | NGAI CHUN HO 658 23 | 13/11 | |||||||
| NGAI CHUN HO 658 23 | |||||||||
| 104 | |||||||||
| NGAI CHUN HO 658 23 | |||||||||
| 89 | 15/5 | ||||||||
| WONG PAK HIM 1898 | |||||||||
| 40 | WONG PAK HIM 1898 | ||||||||
| NGAI CHUN HO 658 23 | |||||||||
| 57 | HO KA KIN 2153 | 15/5 | |||||||
| HO KA KIN 2153 | |||||||||
| 72 | |||||||||
| CHUNG KIU FUNG 1511 53 | |||||||||
| 121 | 15/0 | ||||||||
| CHUNG KIU FUNG 1511 53 | |||||||||
| 8 | CHUNG KIU FUNG 1511 53 | ||||||||
| TANG PUI TING 1471 19 | |||||||||
| 5 | WONG CHUN YIP GERRY 1411 | 15/14 | |||||||
| WONG CHUN YIP GERRY 1411 | |||||||||
| 124 | |||||||||
| WONG CHUN YIP GERRY 1411 | |||||||||
| 69 | 15/3 | ||||||||
| KUAN LOK WANG 2164 | |||||||||
| 60 | KUAN LOK WANG 2164 | ||||||||
| YEUNG KWAN ON SAMUEL 1583 | |||||||||
| 37 | YEUNG KWAN ON SAMUEL 1583 | 15/8 | |||||||
| YEUNG KWAN ON SAMUEL 1583 | |||||||||
| 92 | |||||||||
| YEUNG KWAN ON SAMUEL 1583 | |||||||||
| 101 | 15/7 | ||||||||
| KU LAI KIT 1973 73 | |||||||||
| 28 | KU LAI KIT 1973 73 | ||||||||
| TAM HONG CHIT JORDON 891 59 | |||||||||
| 21 | CHAN CHUN 1831 69 | 15/9 | |||||||
| CHAN CHUN 1831 69 | |||||||||
| 108 | |||||||||
| MAU CHUN LONG 1510 | |||||||||
| 85 | 15/2 | ||||||||
| MAU CHUN LONG 1510 | |||||||||
| 44 | MAU CHUN LONG 1510 | ||||||||
| TAM HONG CHIT JORDON 891 59 | |||||||||
| 53 | KUNG JAMES 2112 | 15/3 | |||||||
| KUNG JAMES 2112 | |||||||||
| 76 | |||||||||
| TAM HONG CHIT JORDON 891 59 | |||||||||
| 117 | 15/1 | ||||||||
| TAM HONG CHIT JORDON 891 59 | |||||||||
| 12 | TAM HONG CHIT JORDON 891 59 | ||||||||
| TAM HONG CHIT JORDON 891 59 | |||||||||
| 13 | KOO WAI MAN 2174 | 9/8 | |||||||
| KOO WAI MAN 2174 | |||||||||
| 116 | |||||||||
| CHU KAI YIU 2035 | |||||||||
| 77 | 15/7 | ||||||||
| CHU KAI YIU 2035 | |||||||||
| 52 | CHU KAI YIU 2035 | ||||||||
| CHU KAI YIU 2035 | |||||||||
| 45 | FUNG CHEUK YIN 1526 47 | 14/8 | |||||||
| FUNG CHEUK YIN 1526 47 | |||||||||
| 84 | |||||||||
| LI TSZ HONG 1579 | |||||||||
| 109 | 14/13 | ||||||||
| LI TSZ HONG 1579 | |||||||||
| 20 | LI TSZ HONG 1579 | ||||||||
| CHU KAI YIU 2035 | |||||||||
| 29 | CHIU MAN WAI RAYMOND 1550 | 15/8 | |||||||
| CHIU MAN WAI RAYMOND 1550 | |||||||||
| 100 | |||||||||
| KWOK CHO HO 1707 41 | |||||||||
| 93 | 15/9 | ||||||||
| KWOK CHO HO 1707 41 | |||||||||
| 36 | KWOK CHO HO 1707 41 | ||||||||
| KWOK CHO HO 1707 41 | |||||||||
| 61 | LI LOK HIN 1456 | 15/12 | |||||||
| LI LOK HIN 1456 | |||||||||
| 68 | CHAN KENRICK 2120 | 15/7 | |||||||
| LEUNG SING HO 1704 66 | |||||||||
| 125 | 15/3 | ||||||||
| LEUNG SING HO 1704 66 | |||||||||
| 4 | LEUNG SING HO 1704 66 | ||||||||
| DANIEL REMEDIOS 1393 4 | |||||||||
| 3 | CHEUNG SHUN KONG 1205 31 | 15/11 | |||||||
| CHEUNG SHUN KONG 1205 31 | |||||||||
| 126 | |||||||||
| CHEUNG SHUN KONG 1205 31 | |||||||||
| 67 | CHUNG HO TIN 1434 63 | 15/5 | |||||||
| WONG CHUN MING 1732 | |||||||||
| 62 | WONG CHUN MING 1732 | 15/9 | |||||||
| NG KWUN WA 284 12 | |||||||||
| 35 | NG TSZ SHING 1450 46 | 15/14 | |||||||
| NG TSZ SHING 1450 46 | |||||||||
| 94 | |||||||||
| NG KWUN WA 284 12 | |||||||||
| 99 | 15/8 | ||||||||
| NG KWUN WA 284 12 | |||||||||
| 30 | NG KWUN WA 284 12 | ||||||||
| NG HOI CHUNG 1659 32 | |||||||||
| 19 | NG HOI CHUNG 1659 32 | 7/6 | |||||||
| NG HOI CHUNG 1659 32 | |||||||||
| 110 | |||||||||
| NG HOI CHUNG 1659 32 | |||||||||
| 83 | 15/1 | ||||||||
| WU TIMOTHY 1093 | |||||||||
| 46 | WU TIMOTHY 1093 | ||||||||
| NG HOI CHUNG 1659 32 | |||||||||
| 51 | LEE POK MAN 1465 | 15/6 | |||||||
| LEE POK MAN 1465 | |||||||||
| 78 | |||||||||
| CHUNG CHI HIN BRIAN 1521 39 | |||||||||
| 115 | 15/10 | ||||||||
| CHUNG CHI HIN BRIAN 1521 39 | |||||||||
| 14 | CHUNG CHI HIN BRIAN 1521 39 | ||||||||
| NG HOI CHUNG 1659 32 | |||||||||
| 11 | CHAN KIN CHEONG1657 48 | 15/9 | |||||||
| CHAN KIN CHEONG1657 48 | |||||||||
| 118 | |||||||||
| CHAN KIN CHEONG1657 48 | |||||||||
| 75 | 15/7 | ||||||||
| TANG WAI LUN 1861 | |||||||||
| 54 | TANG WAI LUN 1861 | ||||||||
| CHAN KIN CHEONG1657 48 | |||||||||
| 43 | LEUNG KING KI 1461 | 15/7 | |||||||
| LEUNG KING KI 1461 | |||||||||
| 86 | |||||||||
| CHAO TSZ KWAN 1026 30 | |||||||||
| 107 | 15/7 | ||||||||
| CHAO TSZ KWAN 1026 30 | |||||||||
| 22 | CHAO TSZ KWAN 1026 30 | ||||||||
| O CHUN YEE 1638 29 | |||||||||
| 27 | O CHUN YEE 1638 29 | 15/7 | |||||||
| O CHUN YEE 1638 29 | |||||||||
| 102 | |||||||||
| O CHUN YEE 1638 29 | |||||||||
| 91 | 15/6 | ||||||||
| TSANG WAI TIK 1656 | |||||||||
| 38 | TSANG WAI TIK 1656 | ||||||||
| O CHUN YEE 1638 29 | |||||||||
| 59 | WU LIK HANG | 11/10 | |||||||
| WU LIK HANG | |||||||||
| 70 | |||||||||
| NJAUW MICHAEL 1330 24 | |||||||||
| 123 | 13/10 | ||||||||
| NJAUW MICHAEL 1330 24 | |||||||||
| 6 | NJAUW MICHAEL 1330 24 | ||||||||
| DANIEL REMEDIOS 1393 4 | |||||||||
| 7 | TAM HONG TIK JAYDEN 890 36 | 15/13 | |||||||
| TAM HONG TIK JAYDEN 890 36 | |||||||||
| 122 | |||||||||
| YIU BRUCE 1016 43 | |||||||||
| 71 | 13/12 | ||||||||
| YIU BRUCE 1016 43 | |||||||||
| 58 | YIU BRUCE 1016 43 | ||||||||
| CHENG KWAN YIU | |||||||||
| 39 | SZETO WING YIN 1785 | 15/6 | |||||||
| SZETO WING YIN 1785 | |||||||||
| 90 | |||||||||
| CHENG KWAN YIU | |||||||||
| 103 | 15/10 | ||||||||
| CHENG KWAN YIU | |||||||||
| 26 | CHENG KWAN YIU | ||||||||
| CHAN YAU HOI 1437 28 | |||||||||
| 23 | CHAU CHAK HIN NICHOLAS 1806 20 | 15/7 | |||||||
| CHAU CHAK HIN NICHOLAS 1806 20 | |||||||||
| 106 | |||||||||
| CHAU CHAK HIN NICHOLAS 1806 20 | |||||||||
| 87 | 15/10 | ||||||||
| SUNG WEN HAO 661 50 | |||||||||
| 42 | SUNG WEN HAO 661 50 | ||||||||
| CHAN YAU HOI 1437 28 | |||||||||
| 55 | CHONG YIN HIN 1574 | 9/6 | |||||||
| CHONG YIN HIN 1574 | |||||||||
| 74 | |||||||||
| CHAN YAU HOI 1437 28 | |||||||||
| 119 | 15/11 | ||||||||
| CHAN YAU HOI 1437 28 | |||||||||
| 10 | CHAN YAU HOI 1437 28 | ||||||||
| DANIEL REMEDIOS 1393 4 | |||||||||
| 15 | CHEUNG KA LONG 1766 | 15/9 | |||||||
| CHEUNG KA LONG 1766 | |||||||||
| 114 | |||||||||
| CHENG HOI YIU | |||||||||
| 79 | 15/13 | ||||||||
| CHENG HOI YIU | |||||||||
| 50 | CHENG HOI YIU | ||||||||
| YAN KAK TAK SAMUEL 1642 54 | |||||||||
| 47 | YUNG HO WAI 1822 | 15/6 | |||||||
| YUNG HO WAI 1822 | |||||||||
| 82 | |||||||||
| YAN KAK TAK SAMUEL 1642 54 | |||||||||
| 111 | 15/3 | ||||||||
| YAN KAK TAK SAMUEL 1642 54 | |||||||||
| 18 | YAN KAK TAK SAMUEL 1642 54 | ||||||||
| DANIEL REMEDIOS 1393 4 | |||||||||
| 31 | CHAN WING KWAI 2041 74 | 15/12 | |||||||
| CHAN WING KWAI 2041 74 | |||||||||
| 98 | |||||||||
| CHAN WING KWAI 2041 74 | |||||||||
| 95 | 10/9 | ||||||||
| CHAN FOREST 1866 | |||||||||
| 34 | CHAN FOREST 1866 | ||||||||
| DANIEL REMEDIOS 1393 4 | |||||||||
| 63 | WONG YIU NAM ADRIAN 1781 | 15/9 | |||||||
| BUT BORIS 1864 71 | |||||||||
| 66 | BUT BORIS 1864 71 | 15/4 | |||||||
| DANIEL REMEDIOS 1393 4 | |||||||||
| 127 | 15/11 | ||||||||
| DANIEL REMEDIOS 1393 4 | |||||||||
| 2 | DANIEL REMEDIOS 1393 4 |
Document Engarde - 11/9/2007 11:26:24