JUNIOR FENCING CHAMPIONSHIPS 2007
U14 MEN'S FOIL
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| NG CHUN TING 1438 1 | V | V | V | V | V | 5/5 | 22 | 25 | ||||
| TONG TREVOR CHUN KIT 2020 | 1 | 1 | 3 | 1 | 0 | 0/5 | -16 | 6 | ||||
| WONG PAK HIM 1898 | 0 | V | V | V | 1 | 3/5 | -3 | 16 | ||||
| LAM CHUN HEI 1667 | 1 | V4 | 4 | 3 | 2 | 1/5 | -8 | 14 | ||||
| HO KA KIN 2153 | 1 | V3 | 4 | V4 | 1 | 2/5 | -6 | 13 | ||||
| CHEUNG KA LONG 1766 | 0 | V | V | V | V | 4/5 | 11 | 20 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| DANIEL REMEDIOS 1393 4 | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| POON SIU HIN 2025 | 0 | V4 | V | V | V | 4/5 | 8 | 19 | ||||
| WONG HO CHUN 1825 | 3 | 0 | 0 | V | V | 2/5 | -5 | 13 | ||||
| CHONG YIN HIN 1574 | 2 | 4 | V | 3 | V | 2/5 | 4 | 19 | ||||
| CHEUNG SHU SUM 2176 | 0 | 0 | 2 | V | 4 | 1/5 | -12 | 11 | ||||
| CHAN WING TO MATTHEW 1397 | 2 | 2 | 2 | 0 | V | 1/5 | -13 | 11 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| NG KWUN WA 284 12 | 3 | V | V | V | 3/4 | 5 | 18 | ||||
| SZETO WING YIN 1785 | V | 0 | V | V | 3/4 | 0 | 15 | ||||
| WONG YIU NAM ADRIAN 1781 | 3 | V | 2 | 3 | 1/4 | -2 | 13 | ||||
| LI LOK HIN 1456 | 3 | 4 | V | 4 | 1/4 | -1 | 16 | ||||
| LEE POK MAN 1465 | 2 | 3 | V | V | 2/4 | -2 | 15 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| TANG PUI TING 1471 19 | V | V | V | V | 4/4 | 16 | 20 | ||||
| YUNG HO WAI 1822 | 0 | V | V | 2 | 2/4 | 0 | 12 | ||||
| SO TSZ HO 1993 | 1 | 2 | 2 | 1 | 0/4 | -14 | 6 | ||||
| CHAN WILMER 2143 | 0 | 2 | V | 0 | 1/4 | -10 | 7 | ||||
| CHAN TSZ HIN 1685 | 3 | V3 | V | V | 3/4 | 8 | 16 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHAU CHAK HIN NICHOLAS 1806 20 | V | V | V | 2 | 3/4 | 8 | 17 | ||||
| CHAN WING KWAI 2041 74 | 3 | V | V | V3 | 3/4 | 5 | 16 | ||||
| MAU CHUN LONG 1510 | 1 | 4 | V | V | 2/4 | 3 | 15 | ||||
| TUNG HO TAK 758 | 1 | 0 | 1 | 2 | 0/4 | -16 | 4 | ||||
| CHAN FRANKY 1896 | V4 | 2 | 1 | V | 2/4 | 0 | 12 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| NGAI CHUN HO 658 23 | V | V | 0 | V | 3/4 | 8 | 15 | ||||
| KU LAI KIT 1973 73 | 1 | V | V | V | 3/4 | 7 | 16 | ||||
| LEI AARON SAMUEL 2023 | 1 | 1 | 2 | V | 1/4 | -7 | 9 | ||||
| LI TSZ HONG 1579 | V | 2 | V | V | 3/4 | 10 | 17 | ||||
| CHANG CHING KWOK 2171 | 0 | 1 | 1 | 0 | 0/4 | -18 | 2 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| NJAUW MICHAEL 1330 24 | V | V | V | V | 4/4 | 16 | 20 | ||||
| BUT BORIS 1864 71 | 0 | 3 | 4 | V | 1/4 | -4 | 12 | ||||
| CHENG HOI YIU | 2 | V | 3 | V | 2/4 | -1 | 15 | ||||
| YEUNG KWAN ON SAMUEL 1583 | 1 | V | V | V | 3/4 | 2 | 16 | ||||
| YEUNG MAN CHUN JOHN 1779 | 1 | 1 | 3 | 2 | 0/4 | -13 | 7 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| CHAN YAU HOI 1437 28 | V | V | V | V | 4/4 | 14 | 20 | ||||
| CHAN CHUN 1831 69 | 2 | V | V | V | 3/4 | 10 | 17 | ||||
| CHAN KENRICK 2120 | 1 | 1 | 3 | V | 1/4 | -7 | 10 | ||||
| FUNG CHING HEI 1793 | 1 | 1 | V | 3 | 1/4 | -8 | 10 | ||||
| IAM CHUNG YIN 2177 | 2 | 0 | 2 | V | 1/4 | -9 | 9 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| O CHUN YEE 1638 29 | V | 1 | V | V | 3/4 | 7 | 16 | ||||
| CHENG YU HANG 1719 68 | 3 | V4 | V4 | V | 3/4 | 5 | 16 | ||||
| CHIU MAN WAI RAYMOND 1550 | V3 | 3 | V | V | 3/4 | 6 | 16 | ||||
| WOO KWAN HO 1769 | 1 | 2 | 4 | 3 | 0/4 | -9 | 10 | ||||
| CHAN HO YIN 2095 | 2 | 1 | 1 | V | 1/4 | -9 | 9 |
Poule no 10
| V/M | Indicator | HS | |||||||||
| CHAO TSZ KWAN 1026 30 | 2 | V | V | V | 3/4 | 8 | 17 | ||||
| LEUNG SING HO 1704 66 | V | V | V | V | 4/4 | 17 | 20 | ||||
| WU TIMOTHY 1093 | 4 | 0 | V | V4 | 2/4 | 0 | 13 | ||||
| YIP TSZ HEI 2185 | 0 | 1 | 1 | 1 | 0/4 | -14 | 3 | ||||
| CHAN CHI PING 2166 | 0 | 0 | 2 | V2 | 1/4 | -11 | 4 |
Poule no 11
| V/M | Indicator | HS | |||||||||
| CHEUNG SHUN KONG 1205 31 | V | V | V | V | 4/4 | 17 | 20 | ||||
| CHUNG HO TIN 1434 63 | 0 | 2 | V | 4 | 1/4 | -5 | 11 | ||||
| RESTUA GABRIEL 2061 | 0 | V | 1 | 2 | 1/4 | -9 | 8 | ||||
| WONG MING SUN 1868 | 0 | 1 | V | 0 | 1/4 | -10 | 6 | ||||
| CHENG KWAN YIU | 3 | V | V | V | 3/4 | 7 | 18 |
Poule no 12
| V/M | Indicator | HS | |||||||||
| NG HOI CHUNG 1659 32 | 4 | V | V | V | 3/4 | 10 | 19 | ||||
| TAM HONG CHIT JORDON 891 59 | V | V | V | V | 4/4 | 11 | 20 | ||||
| WONG CHUN MING 1732 | 3 | 3 | V | 2 | 1/4 | -1 | 13 | ||||
| HO HON KEI | 1 | 0 | 0 | 1 | 0/4 | -18 | 2 | ||||
| CHU KAI YIU 2035 | 0 | 2 | V4 | V | 2/4 | -2 | 11 |
Poule no 13
| V/M | Indicator | HS | |||||||||
| TAM HONG TIK JAYDEN 890 36 | V | V | V | V | 4/4 | 16 | 20 | ||||
| YAN KAK TAK SAMUEL 1642 54 | 1 | V | V | V | 3/4 | 11 | 16 | ||||
| LOK HIN WUN 2123 | 1 | 0 | V | V | 2/4 | 0 | 11 | ||||
| HO TIK MAN DICKMAN 1771 | 0 | 0 | 0 | V | 1/4 | -11 | 5 | ||||
| CHENG CHIN CHING 2182 | 2 | 0 | 1 | 1 | 0/4 | -16 | 4 |
Poule no 14
| V/M | Indicator | HS | |||||||||
| LAU YEE LOK 1430 38 | 3 | V | V | V | 3/4 | 11 | 18 | ||||
| CHUNG KIU FUNG 1511 53 | V | V | V | V | 4/4 | 16 | 20 | ||||
| HO SHING SUM 2108 | 0 | 0 | 3 | V | 1/4 | -11 | 8 | ||||
| KUNG JAMES 2112 | 1 | 0 | V | V | 2/4 | -3 | 11 | ||||
| LO KWOK MING 1970 | 1 | 1 | 4 | 1 | 0/4 | -13 | 7 |
Poule no 15
| V/M | Indicator | HS | |||||||||
| CHUNG CHI HIN BRIAN 1521 39 | V | V | V3 | V | 4/4 | 9 | 18 | ||||
| SUNG WEN HAO 661 50 | 4 | 3 | V | V | 2/4 | 6 | 17 | ||||
| TSANG WAI TIK 1656 | 1 | V | V | V | 3/4 | 2 | 16 | ||||
| HO SHING LAI 2109 | 2 | 1 | 4 | V | 1/4 | -4 | 12 | ||||
| AU ZI CHUN 1597 | 2 | 0 | 2 | 3 | 0/4 | -13 | 7 |
Poule no 16
| V/M | Indicator | HS | |||||||||
| YIP CHUNG YAM 1538 40 | 3 | V | V | 0 | 2/4 | 7 | 13 | ||||
| CHAN KIN CHEONG1657 48 | V4 | V | V | V | 4/4 | 12 | 19 | ||||
| CHAN PING HEI 2180 | 1 | 1 | 3 | 0 | 0/4 | -13 | 5 | ||||
| CHAN TSZ HIN 2034 | 0 | 1 | V | 1 | 1/4 | -11 | 7 | ||||
| NG HO TIN 1901 | V1 | 2 | V3 | V | 3/4 | 5 | 11 |
Poule no 17
| V/M | Indicator | HS | |||||||||
| KWOK CHO HO 1707 41 | V | V | 2 | V | 3/4 | 3 | 17 | ||||
| FUNG CHEUK YIN 1526 47 | 4 | V | V | 3 | 2/4 | 1 | 17 | ||||
| LEUNG JASPER 2076 | 2 | 3 | 1 | 2 | 0/4 | -12 | 8 | ||||
| LEUNG KING KI 1461 | V | 3 | V | 4 | 2/4 | 4 | 17 | ||||
| CHAN FOREST 1866 | 3 | V | V | V | 3/4 | 4 | 18 |
Poule no 18
| V/M | Indicator | HS | |||||||||
| WONG TSZ HO 848 42 | 4 | 4 | 2 | V | 1/4 | -3 | 15 | ||||
| NG TSZ SHING 1450 46 | V | V | 2 | V | 3/4 | 4 | 17 | ||||
| TANG WAI LUN 1861 | V | 2 | 0 | V | 2/4 | -4 | 12 | ||||
| WONG CHUN YIP GERRY 1411 | V | V | V | V | 4/4 | 16 | 20 | ||||
| KWOK CHO YIN 1775 | 3 | 2 | 2 | 0 | 0/4 | -13 | 7 |
Poule no 19
| V/M | Indicator | HS | |||||||||
| YIU BRUCE 1016 43 | X | V | 4 | 3 | 1/3 | 0 | 12 | ||||
| NG HOI YAU 1031 45 | A | A | A | A | abandon1 | ||||||
| WU LIK HANG | 2 | X | V | 2 | 1/3 | -1 | 9 | ||||
| KUAN LOK WANG 2164 | V | X | 0 | 0 | 1/3 | -9 | 5 | ||||
| KOO WAI MAN 2174 | V | X | V | V | 3/3 | 10 | 15 |
Document Engarde - 11/9/2007 11:21:36