JUNIOR FENCING CHAMPIONSHIPS 2007
U14 MEN'S FOIL
   
   
      Ranking, round no 1  
   
 Ranking   Name   Victory/match   Ind.   Hs   Group   
 1   NG CHUN TING 1438 1   1.000   22   25   qualifier   
 2   DANIEL REMEDIOS 1393 4   1.000   18   25   qualifier   
 3   CHEUNG SHUN KONG 1205 31   1.000   17   20   qualifier   
 3   LEUNG SING HO 1704 66   1.000   17   20   qualifier   
 5   WONG CHUN YIP GERRY 1411   1.000   16   20   qualifier   
 5   TANG PUI TING 1471 19   1.000   16   20   qualifier   
 5   CHUNG KIU FUNG 1511 53   1.000   16   20   qualifier   
 5   NJAUW MICHAEL 1330 24   1.000   16   20   qualifier   
 5   TAM HONG TIK JAYDEN 890 36   1.000   16   20   qualifier   
 10   CHAN YAU HOI 1437 28   1.000   14   20   qualifier   
 11   CHAN KIN CHEONG1657 48   1.000   12   19   qualifier   
 12   TAM HONG CHIT JORDON 891 59   1.000   11   20   qualifier   
 13   KOO WAI MAN 2174   1.000   10   15   qualifier   
 14   CHUNG CHI HIN BRIAN 1521 39   1.000   9   18   qualifier   
 15   CHEUNG KA LONG 1766   0.800   11   20   qualifier   
 16   POON SIU HIN 2025   0.800   8   19   qualifier   
 17   LAU YEE LOK 1430 38   0.750   11   18   qualifier   
 18   YAN KAK TAK SAMUEL 1642 54   0.750   11   16   qualifier   
 19   NG HOI CHUNG 1659 32   0.750   10   19   qualifier   
 20   LI TSZ HONG 1579   0.750   10   17   qualifier   
 20   CHAN CHUN 1831 69   0.750   10   17   qualifier   
 22   CHAU CHAK HIN NICHOLAS 1806 20   0.750   8   17   qualifier   
 22   CHAO TSZ KWAN 1026 30   0.750   8   17   qualifier   
 24   CHAN TSZ HIN 1685   0.750   8   16   qualifier   
 25   NGAI CHUN HO 658 23   0.750   8   15   qualifier   
 26   CHENG KWAN YIU   0.750   7   18   qualifier   
 27   O CHUN YEE 1638 29   0.750   7   16   qualifier   
 27   KU LAI KIT 1973 73   0.750   7   16   qualifier   
 29   CHIU MAN WAI RAYMOND 1550   0.750   6   16   qualifier   
 30   NG KWUN WA 284 12   0.750   5   18   qualifier   
 31   CHENG YU HANG 1719 68   0.750   5   16   qualifier   
 31   CHAN WING KWAI 2041 74   0.750   5   16   qualifier   
 33   NG HO TIN 1901   0.750   5   11   qualifier   
 34   CHAN FOREST 1866   0.750   4   18   qualifier   
 35   NG TSZ SHING 1450 46   0.750   4   17   qualifier   
 36   KWOK CHO HO 1707 41   0.750   3   17   qualifier   
 37   YEUNG KWAN ON SAMUEL 1583   0.750   2   16   qualifier   
 37   TSANG WAI TIK 1656   0.750   2   16   qualifier   
 39   SZETO WING YIN 1785   0.750   0   15   qualifier   
 40   WONG PAK HIM 1898   0.600   -3   16   qualifier   
 41   YIP CHUNG YAM 1538 40   0.500   7   13   qualifier   
 42   SUNG WEN HAO 661 50   0.500   6   17   qualifier   
 43   LEUNG KING KI 1461   0.500   4   17   qualifier   
 44   MAU CHUN LONG 1510   0.500   3   15   qualifier   
 45   FUNG CHEUK YIN 1526 47   0.500   1   17   qualifier   
 46   WU TIMOTHY 1093   0.500   0   13   qualifier   
 47   CHAN FRANKY 1896   0.500   0   12   qualifier   
 47   YUNG HO WAI 1822   0.500   0   12   qualifier   
 49   LOK HIN WUN 2123   0.500   0   11   qualifier   
 50   CHENG HOI YIU   0.500   -1   15   qualifier   
 51   LEE POK MAN 1465   0.500   -2   15   qualifier   
 52   CHU KAI YIU 2035   0.500   -2   11   qualifier   
 53   KUNG JAMES 2112   0.500   -3   11   qualifier   
 54   TANG WAI LUN 1861   0.500   -4   12   qualifier   
 55   CHONG YIN HIN 1574   0.400   4   19   qualifier   
 56   WONG HO CHUN 1825   0.400   -5   13   qualifier   
 57   HO KA KIN 2153   0.400   -6   13   qualifier   
 58   YIU BRUCE 1016 43   0.333   0   12   qualifier   
 59   WU LIK HANG   0.333   -1   9   qualifier   
 60   KUAN LOK WANG 2164   0.333   -9   5   qualifier   
 61   LI LOK HIN 1456   0.250   -1   16   qualifier   
 62   WONG CHUN MING 1732   0.250   -1   13   qualifier   
 63   WONG YIU NAM ADRIAN 1781   0.250   -2   13   qualifier   
 64   WONG TSZ HO 848 42   0.250   -3   15   qualifier   
 65   BUT BORIS 1864 71   0.250   -4   12   qualifier   
 65   HO SHING LAI 2109   0.250   -4   12   qualifier   
 67   CHUNG HO TIN 1434 63   0.250   -5   11   qualifier   
 68   CHAN KENRICK 2120   0.250   -7   10   qualifier   
 69   LEI AARON SAMUEL 2023   0.250   -7   9   elimenated   
 70   FUNG CHING HEI 1793   0.250   -8   10   elimenated   
 71   CHAN HO YIN 2095   0.250   -9   9   elimenated   
 71   IAM CHUNG YIN 2177   0.250   -9   9   elimenated   
 73   RESTUA GABRIEL 2061   0.250   -9   8   elimenated   
 74   CHAN WILMER 2143   0.250   -10   7   elimenated   
 75   WONG MING SUN 1868   0.250   -10   6   elimenated   
 76   HO SHING SUM 2108   0.250   -11   8   elimenated   
 77   CHAN TSZ HIN 2034   0.250   -11   7   elimenated   
 78   HO TIK MAN DICKMAN 1771   0.250   -11   5   elimenated   
 79   CHAN CHI PING 2166   0.250   -11   4   elimenated   
 80   LAM CHUN HEI 1667   0.200   -8   14   elimenated   
 81   CHEUNG SHU SUM 2176   0.200   -12   11   elimenated   
 82   CHAN WING TO MATTHEW 1397   0.200   -13   11   elimenated   
 83   WOO KWAN HO 1769   0.000   -9   10   elimenated   
 84   LEUNG JASPER 2076   0.000   -12   8   elimenated   
 85   YEUNG MAN CHUN JOHN 1779   0.000   -13   7   elimenated   
 85   LO KWOK MING 1970   0.000   -13   7   elimenated   
 85   KWOK CHO YIN 1775   0.000   -13   7   elimenated   
 85   AU ZI CHUN 1597   0.000   -13   7   elimenated   
 89   CHAN PING HEI 2180   0.000   -13   5   elimenated   
 90   SO TSZ HO 1993   0.000   -14   6   elimenated   
 91   YIP TSZ HEI 2185   0.000   -14   3   elimenated   
 92   TONG TREVOR CHUN KIT 2020   0.000   -16   6   elimenated   
 93   CHENG CHIN CHING 2182   0.000   -16   4   elimenated   
 93   TUNG HO TAK 758   0.000   -16   4   elimenated   
 95   HO HON KEI   0.000   -18   2   elimenated   
 95   CHANG CHING KWOK 2171   0.000   -18   2   elimenated   
 97   NG HOI YAU 1031 45   abandon1         abandonment   
   
Document Engarde - 11/9/2007 11:25:12