JUNIOR FENCING CHAMPIONSHIPS 2007
U17 LADIES' EPEE
Tableau of 64
| 1 | CHOI NATASHA 622 4 | |||||||
| CHOI NATASHA 622 4 | ||||||||
| 64 | ||||||||
| CHOI NATASHA 622 4 | ||||||||
| 33 | LEUNG VERA 1092 36 | 15/10 | ||||||
| LEUNG VERA 1092 36 | ||||||||
| 32 | CHOW HOI YAN 1808 50 | 15/11 | ||||||
| CHOI NATASHA 622 4 | ||||||||
| 17 | CHOI WAI WAI 253 16 | 15/10 | ||||||
| CHOI WAI WAI 253 16 | ||||||||
| 48 | ||||||||
| CHOI WAI WAI 253 16 | ||||||||
| 49 | 15/12 | |||||||
| WONG KA YAN 1546 19 | ||||||||
| 16 | WONG KA YAN 1546 19 | |||||||
| CHOI NATASHA 622 4 | ||||||||
| 9 | CHEUNG PAK YUI 531 9 | 9/5 | ||||||
| CHEUNG PAK YUI 531 9 | ||||||||
| 56 | ||||||||
| CHEUNG SUET YI | ||||||||
| 41 | 14/13 | |||||||
| CHEUNG SUET YI | ||||||||
| 24 | CHEUNG SUET YI | |||||||
| CHEUNG SUET YI | ||||||||
| 25 | LAU KA YIU 1749 48 | 15/12 | ||||||
| LAU KA YIU 1749 48 | ||||||||
| 40 | ||||||||
| L. C. MCELWEE 1611 40 | ||||||||
| 57 | 15/7 | |||||||
| L. C. MCELWEE 1611 40 | ||||||||
| 8 | L. C. MCELWEE 1611 40 | |||||||
| YEUNG ANDREA HEE MING 1025 2 | ||||||||
| 5 | YEUNG ANDREA HEE MING 1025 2 | 15/7 | ||||||
| YEUNG ANDREA HEE MING 1025 2 | ||||||||
| 60 | ||||||||
| YEUNG ANDREA HEE MING 1025 2 | ||||||||
| 37 | WU TSZ TIN | 15/12 | ||||||
| WU TSZ TIN | ||||||||
| 28 | FUNG HOI YI 2160 | 15/7 | ||||||
| YEUNG ANDREA HEE MING 1025 2 | ||||||||
| 21 | CHUNG WING LAAM 1433 34 | 15/9 | ||||||
| CHUNG WING LAAM 1433 34 | ||||||||
| 44 | ||||||||
| CHUNG WING LAAM 1433 34 | ||||||||
| 53 | 15/13 | |||||||
| WONG STEPHANIE | ||||||||
| 12 | WONG STEPHANIE | |||||||
| YEUNG ANDREA HEE MING 1025 2 | ||||||||
| 13 | WONG SHUK MAN 165 26 | 15/5 | ||||||
| WONG SHUK MAN 165 26 | ||||||||
| 52 | ||||||||
| WONG SHUK MAN 165 26 | ||||||||
| 45 | 15/12 | |||||||
| CHAN LESLIE 1079 32 | ||||||||
| 20 | CHAN LESLIE 1079 32 | |||||||
| CHAN TSZ KI 1209 5 | ||||||||
| 29 | CHAN TSZ KI 1209 5 | 15/13 | ||||||
| CHAN TSZ KI 1209 5 | ||||||||
| 36 | HO PO TIN 2147 | 15/4 | ||||||
| CHAN TSZ KI 1209 5 | ||||||||
| 61 | 15/11 | |||||||
| CHENG MELODY WING TUNG 436 24 | ||||||||
| 4 | CHENG MELODY WING TUNG 436 24 | |||||||
| KONG VIVIAN 987 1 | ||||||||
| 3 | MAU YUEN CHING 1061 17 | 15/10 | ||||||
| MAU YUEN CHING 1061 17 | ||||||||
| 62 | ||||||||
| MAU YUEN CHING 1061 17 | ||||||||
| 35 | TSANG LAP KIU 1754 | 15/4 | ||||||
| LEE JOANNA 1563 | ||||||||
| 30 | LEE JOANNA 1563 | 15/10 | ||||||
| TANG FLORENCE WING TSZ 169 8 | ||||||||
| 19 | CHAN CLAUDIA 1215 38 | 15/14 | ||||||
| CHAN CLAUDIA 1215 38 | ||||||||
| 46 | ||||||||
| TANG FLORENCE WING TSZ 169 8 | ||||||||
| 51 | 15/11 | |||||||
| TANG FLORENCE WING TSZ 169 8 | ||||||||
| 14 | TANG FLORENCE WING TSZ 169 8 | |||||||
| TANG FLORENCE WING TSZ 169 8 | ||||||||
| 11 | WONG IRENE 859 6 | 15/13 | ||||||
| WONG IRENE 859 6 | ||||||||
| 54 | ||||||||
| WONG IRENE 859 6 | ||||||||
| 43 | 15/3 | |||||||
| WONG WING YIN 1753 | ||||||||
| 22 | WONG WING YIN 1753 | |||||||
| WONG IRENE 859 6 | ||||||||
| 27 | WONG TSZ YAN 2181 | 15/7 | ||||||
| LIN YIK HEI 2004 | ||||||||
| 38 | LIN YIK HEI 2004 | 15/12 | ||||||
| M.W.MCELWEE | ||||||||
| 59 | 15/2 | |||||||
| M.W.MCELWEE | ||||||||
| 6 | M.W.MCELWEE | |||||||
| KONG VIVIAN 987 1 | ||||||||
| 7 | CHAN YAN YU 1125 37 | 15/9 | ||||||
| CHAN YAN YU 1125 37 | ||||||||
| 58 | ||||||||
| LAM YUEN SHAN 1186 15 | ||||||||
| 39 | 15/12 | |||||||
| LAM YUEN SHAN 1186 15 | ||||||||
| 26 | LAM YUEN SHAN 1186 15 | |||||||
| LAM YUEN SHAN 1186 15 | ||||||||
| 23 | CHOW MAN YAN 556 | 15/10 | ||||||
| CHOW MAN YAN 556 | ||||||||
| 42 | ||||||||
| CHOW MAN YAN 556 | ||||||||
| 55 | 15/14 | |||||||
| TSAI HIU CHING 1212 28 | ||||||||
| 10 | TSAI HIU CHING 1212 28 | |||||||
| KONG VIVIAN 987 1 | ||||||||
| 15 | LAU HAU YING 1594 22 | 15/2 | ||||||
| LAU HAU YING 1594 22 | ||||||||
| 50 | ||||||||
| TAM MEI I 1739 42 | ||||||||
| 47 | 14/13 | |||||||
| TAM MEI I 1739 42 | ||||||||
| 18 | TAM MEI I 1739 42 | |||||||
| KONG VIVIAN 987 1 | ||||||||
| 31 | CHAN SZE NGAI 1731 47 | 15/2 | ||||||
| CHAN SZE NGAI 1731 47 | ||||||||
| 34 | CHIN HEI TUNG 934 | 15/6 | ||||||
| KONG VIVIAN 987 1 | ||||||||
| 63 | 15/5 | |||||||
| KONG VIVIAN 987 1 | ||||||||
| 2 | KONG VIVIAN 987 1 |
Document Engarde - 11/9/2007 11:34:57