JUNIOR FENCING CHAMPIONSHIPS 2007
U17 LADIES' EPEE
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| KONG VIVIAN 987 1 | V | V | V | V | V | 5/5 | 16 | 25 | ||||
| LEUNG VERA 1092 36 | 0 | 3 | V4 | V | 4 | 2/5 | -6 | 16 | ||||
| CHAN YAN YU 1125 37 | 4 | V | V | V | V | 4/5 | 6 | 24 | ||||
| CHEUNG YUEN TING 1983 | 2 | 3 | 4 | 2 | 4 | 0/5 | -9 | 15 | ||||
| LIN YIK HEI 2004 | 3 | 4 | 2 | V | 2 | 1/5 | -6 | 16 | ||||
| WONG WING YIN 1753 | 0 | V | 4 | V | V | 3/5 | -1 | 19 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| YEUNG ANDREA HEE MING 1025 2 | V | V | V | 4 | V | 4/5 | 10 | 24 | ||||
| CHUNG WING LAAM 1433 34 | 3 | 2 | V | V | V | 3/5 | 2 | 20 | ||||
| CHAN CLAUDIA 1215 38 | 3 | V | V | 2 | V | 3/5 | 6 | 20 | ||||
| HUI YU HUN 2175 | 0 | 2 | 0 | 0 | 0 | 0/5 | -23 | 2 | ||||
| M.W.MCELWEE | V | 2 | V | V | V | 4/5 | 9 | 22 | ||||
| WU TSZ TIN | 3 | 4 | 2 | V | 2 | 1/5 | -4 | 16 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| CHOI NATASHA 622 4 | V | V | V | V | V | 5/5 | 17 | 25 | ||||
| CHAN LESLIE 1079 32 | 1 | 4 | V | V | V | 3/5 | 3 | 20 | ||||
| L. C. MCELWEE 1611 40 | 3 | V | V | V | V | 4/5 | 5 | 23 | ||||
| YUI SYMPHONY 2106 | 1 | 2 | 4 | 4 | 4 | 0/5 | -10 | 15 | ||||
| CHIN HEI TUNG 934 | 2 | 1 | 3 | V | V | 2/5 | -7 | 16 | ||||
| CHAN LOK HANG 2168 | 1 | 4 | 2 | V | 4 | 1/5 | -8 | 16 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHAN TSZ KI 1209 5 | 1 | 4 | V | V | 2/4 | -3 | 15 | ||||
| TSAI HIU CHING 1212 28 | V | V | V | 2 | 3/4 | 10 | 17 | ||||
| TAM MEI I 1739 42 | V | 1 | V | V | 3/4 | 0 | 16 | ||||
| NG WA SUM 1839 | 4 | 0 | 3 | 2 | 0/4 | -11 | 9 | ||||
| CHOW MAN YAN 556 | 4 | V | 4 | V | 2/4 | 4 | 18 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| WONG IRENE 859 6 | V | V | 4 | V | 3/4 | 8 | 19 | ||||
| WONG SHUK MAN 165 26 | 4 | V | V | V | 3/4 | 7 | 19 | ||||
| CHAN SZE NGAI 1731 47 | 1 | 1 | V4 | V | 2/4 | -3 | 11 | ||||
| CHEUNG SUET YI | V | 4 | 3 | V | 2/4 | 4 | 17 | ||||
| WONG TIK SZE 1965 | 1 | 2 | 1 | 0 | 0/4 | -16 | 4 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| TANG FLORENCE WING TSZ 169 8 | 4 | V | V | V | 3/4 | 7 | 19 | ||||
| CHENG MELODY WING TUNG 436 24 | V | V4 | V | V | 4/4 | 8 | 19 | ||||
| LAU KA YIU 1749 48 | 3 | 3 | V | V | 2/4 | 3 | 16 | ||||
| YIU ANNABELLE 2084 | 2 | 3 | 2 | 4 | 0/4 | -9 | 11 | ||||
| HO PO TIN 2147 | 2 | 1 | 2 | V | 1/4 | -9 | 10 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| CHEUNG PAK YUI 531 9 | V | V | 3 | V | 3/4 | 10 | 18 | ||||
| LAU HAU YING 1594 22 | 1 | V | V | V | 3/4 | 7 | 16 | ||||
| CHOW HOI YAN 1808 50 | 2 | 0 | V | V | 2/4 | -5 | 12 | ||||
| FUNG HOI YI 2160 | V | 2 | 4 | V | 2/4 | -1 | 16 | ||||
| HO WING SUM 1747 | 0 | 2 | 3 | 4 | 0/4 | -11 | 9 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| LAM YUEN SHAN 1186 15 | 4 | 2 | V | V | 2/4 | 2 | 16 | ||||
| WONG KA YAN 1546 19 | V | V | V | 4 | 3/4 | 4 | 19 | ||||
| WONG STEPHANIE | V | 4 | V | V | 3/4 | 8 | 19 | ||||
| LEUNG TSZ CHING 2183 | 1 | 2 | 2 | 4 | 0/4 | -11 | 9 | ||||
| LEE JOANNA 1563 | 3 | V | 2 | V | 2/4 | -3 | 15 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| CHOI WAI WAI 253 16 | 1 | V | V | V | 3/4 | 3 | 16 | ||||
| MAU YUEN CHING 1061 17 | V4 | V | V | V | 4/4 | 13 | 19 | ||||
| TSANG LAP KIU 1754 | 2 | 3 | 3 | V | 1/4 | -3 | 13 | ||||
| WONG TSZ YAN 2181 | 4 | 1 | V | V | 2/4 | 0 | 15 | ||||
| ZHENG WING SZE | 3 | 1 | 1 | 2 | 0/4 | -13 | 7 |
Document Engarde - 11/9/2007 11:31:48