JUNIOR FENCING CHAMPIONSHIPS 2007
U17 LADIES' FOIL
Tableau of 32
| 1 | YEUNG ANDREA HEE MING 1025 9 | ||||||
| YEUNG ANDREA HEE MING 1025 9 | |||||||
| 32 | |||||||
| M. W. MCELWEE 1610 3 | |||||||
| 17 | YUEN MEI YAN 845 10 | 15/13 | |||||
| M. W. MCELWEE 1610 3 | |||||||
| 16 | M. W. MCELWEE 1610 3 | 15/6 | |||||
| L. C. MCELWEE 1611 6 | |||||||
| 9 | LAI KA MAN MICHELLE 843 13 | 15/12 | |||||
| LAI KA MAN MICHELLE 843 13 | |||||||
| 24 | |||||||
| L. C. MCELWEE 1611 6 | |||||||
| 25 | 15/5 | ||||||
| L. C. MCELWEE 1611 6 | |||||||
| 8 | L. C. MCELWEE 1611 6 | ||||||
| L. C. MCELWEE 1611 6 | |||||||
| 5 | SO YIN TING 1698 12 | 14/10 | |||||
| SO YIN TING 1698 12 | |||||||
| 28 | |||||||
| CHAN CHING NAM | |||||||
| 21 | LO KA YI 1192 | 15/11 | |||||
| CHAN CHING NAM | |||||||
| 12 | CHAN CHING NAM | 15/1 | |||||
| CHAN CHING NAM | |||||||
| 13 | LUI WAI YIN 715 29 | 10/9 | |||||
| CHOW MAN YAN 556 16 | |||||||
| 20 | CHOW MAN YAN 556 16 | 15/10 | |||||
| MA HOI LING 344 1 | |||||||
| 29 | 15/8 | ||||||
| MA HOI LING 344 1 | |||||||
| 4 | MA HOI LING 344 1 | ||||||
| CHEUNG HO KING 731 2 | |||||||
| 3 | CHAN WING YI 795 11 | by abandonment | |||||
| CHAN WING YI 795 11 | |||||||
| 30 | |||||||
| CHAN WING YI 795 11 | |||||||
| 19 | KUNG SHUK YEE 1050 18 | 14/7 | |||||
| CHENG HIU WAI VALERIE 1048 | |||||||
| 14 | CHENG HIU WAI VALERIE 1048 | 15/0 | |||||
| CHENG HIU LAM 1440 | |||||||
| 11 | CHENG HIU LAM 1440 | 14/5 | |||||
| CHENG HIU LAM 1440 | |||||||
| 22 | WONG MAN WAI 1306 | 10/3 | |||||
| CHENG HIU LAM 1440 | |||||||
| 27 | 15/7 | ||||||
| CHAU SO MAN 209 7 | |||||||
| 6 | CHAU SO MAN 209 7 | ||||||
| CHEUNG HO KING 731 2 | |||||||
| 7 | CHEUNG KIMBERLEY VANESSA 1072 14 | 13/7 | |||||
| CHEUNG KIMBERLEY VANESSA 1072 14 | |||||||
| 26 | |||||||
| CHEUNG KIMBERLEY VANESSA 1072 14 | |||||||
| 23 | 7/6 | ||||||
| LAU HIU WAI 366 8 | |||||||
| 10 | LAU HIU WAI 366 8 | ||||||
| CHEUNG HO KING 731 2 | |||||||
| 15 | LUK HOI CHING 670 | 15/10 | |||||
| LUK HOI CHING 670 | |||||||
| 18 | CHAN SHUK YAN 1556 28 | 12/7 | |||||
| CHEUNG HO KING 731 2 | |||||||
| 31 | 14/8 | ||||||
| CHEUNG HO KING 731 2 | |||||||
| 2 | CHEUNG HO KING 731 2 |
Document Engarde - 11/9/2007 11:41:47