JUNIOR FENCING CHAMPIONSHIPS 2007
U17 LADIES' SABRE
Tableau of 32
| 1 | HO SIU IN JENNY 820 3 | ||||||
| HO SIU IN JENNY 820 3 | |||||||
| 32 | |||||||
| HO SIU IN JENNY 820 3 | |||||||
| 17 | LEUNG WING TUNG 1399 9 | 15/6 | |||||
| LEUNG WING TUNG 1399 9 | |||||||
| 16 | MAK WING YAN LAURA 972 8 | 15/10 | |||||
| HO SIU IN JENNY 820 3 | |||||||
| 9 | TAM KAI XIN 1859 18 | 15/4 | |||||
| TAM KAI XIN 1859 18 | |||||||
| 24 | WONG YING TUNG 1813 | 15/10 | |||||
| LAM YEE FEI 1219 11 | |||||||
| 25 | YU LOUISE 1495 | 15/14 | |||||
| LAM YEE FEI 1219 11 | |||||||
| 8 | LAM YEE FEI 1219 11 | 15/7 | |||||
| HO SIU IN JENNY 820 3 | |||||||
| 5 | FONG YI TAK 818 4 | 15/10 | |||||
| FONG YI TAK 818 4 | |||||||
| 28 | |||||||
| FONG YI TAK 818 4 | |||||||
| 21 | LI WAN MAN 2056 28 | 15/2 | |||||
| CHEUNG CHOI YU 2019 27 | |||||||
| 12 | CHEUNG CHOI YU 2019 27 | 15/10 | |||||
| LAM HIN WAI 191 2 | |||||||
| 13 | POON KA YIN 1383 10 | by abandonment | |||||
| POON KA YIN 1383 10 | |||||||
| 20 | LAM YUEN FEI 1402 15 | 15/0 | |||||
| LAM HIN WAI 191 2 | |||||||
| 29 | 15/2 | ||||||
| LAM HIN WAI 191 2 | |||||||
| 4 | LAM HIN WAI 191 2 | ||||||
| HO SIU IN JENNY 820 3 | |||||||
| 3 | SHUM KA KI 227 5 | 15/5 | |||||
| SHUM KA KI 227 5 | |||||||
| 30 | |||||||
| SHUM KA KI 227 5 | |||||||
| 19 | LAI WAN KI 1403 12 | 15/4 | |||||
| LAI WAN KI 1403 12 | |||||||
| 14 | CHUNG WING YAN 1804 22 | 15/12 | |||||
| SHUM KA KI 227 5 | |||||||
| 11 | LEUNG CHIN YU 1487 14 | 15/14 | |||||
| LEUNG CHIN YU 1487 14 | |||||||
| 22 | CHAN CHI MAN 1814 | 15/5 | |||||
| TSE KA HEI 1163 7 | |||||||
| 27 | YUEN KI YAN TIFFANY 1488 13 | 15/11 | |||||
| TSE KA HEI 1163 7 | |||||||
| 6 | TSE KA HEI 1163 7 | 15/6 | |||||
| SHUM KA KI 227 5 | |||||||
| 7 | LUI WING MAN 1407 6 | 15/7 | |||||
| LUI WING MAN 1407 6 | |||||||
| 26 | KWOK TSZ SHAN 2077 | 15/6 | |||||
| WAN PUI YIN 1417 | |||||||
| 23 | FONG IRIS 1802 25 | 15/12 | |||||
| WAN PUI YIN 1417 | |||||||
| 10 | WAN PUI YIN 1417 | 15/6 | |||||
| TSANG YI WAI 684 1 | |||||||
| 15 | TO PUI KI 1821 31 | 15/8 | |||||
| LAU LING CHU 2074 19 | |||||||
| 18 | LAU LING CHU 2074 19 | 15/7 | |||||
| TSANG YI WAI 684 1 | |||||||
| 31 | 15/4 | ||||||
| TSANG YI WAI 684 1 | |||||||
| 2 | TSANG YI WAI 684 1 |
Document Engarde - 11/9/2007 11:45:29