JUNIOR FENCING CHAMPIONSHIPS 2007
U17 LADIES' SABRE
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| TSANG YI WAI 684 1 | V | V | V | V | 4/4 | 18 | 20 | ||||
| TAM KAI XIN 1859 18 | 2 | V | V | V | 3/4 | 8 | 17 | ||||
| LAU LING CHU 2074 19 | 0 | 4 | V | V | 2/4 | 4 | 14 | ||||
| WONG HEI TUNG 2125 | 0 | 0 | 0 | 2 | 0/4 | -18 | 2 | ||||
| CHAN SUET MAN 2080 | 0 | 0 | 0 | V | 1/4 | -12 | 5 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LAM HIN WAI 191 2 | V | V | V | V | 4/4 | 17 | 20 | ||||
| LAM YUEN FEI 1402 15 | 1 | 3 | V | V | 2/4 | 0 | 14 | ||||
| CHUNG WING YAN 1804 22 | 1 | V | V | V | 3/4 | 4 | 16 | ||||
| YU LOUISE 1495 | 1 | 4 | 1 | V | 1/4 | -4 | 11 | ||||
| CHU WING HIN 1976 | 0 | 0 | 3 | 0 | 0/4 | -17 | 3 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| HO SIU IN JENNY 820 3 | V | V | V | V | 4/4 | 20 | 20 | ||||
| LEUNG CHIN YU 1487 14 | 0 | V | V | V | 3/4 | 5 | 15 | ||||
| FONG IRIS 1802 25 | 0 | 1 | V | V | 2/4 | -4 | 11 | ||||
| KWOK TSZ SHAN 2077 | 0 | 3 | 3 | V | 1/4 | -5 | 11 | ||||
| LAI KA WAI 2138 | 0 | 1 | 2 | 1 | 0/4 | -16 | 4 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| FONG YI TAK 818 4 | V | V | V | V | 4/4 | 17 | 20 | ||||
| YUEN KI YAN TIFFANY 1488 13 | 1 | 3 | V | 2 | 1/4 | -5 | 11 | ||||
| CHEUNG HIU TUNG 1975 26 | 0 | V | 4 | 3 | 1/4 | -6 | 12 | ||||
| KUNG PAMELA TSUI YING 1801 | 0 | 1 | V | 1 | 1/4 | -12 | 7 | ||||
| WAN PUI YIN 1417 | 2 | V | V | V | 3/4 | 6 | 17 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| SHUM KA KI 227 5 | V | V | V | V | 4/4 | 17 | 20 | ||||
| LAI WAN KI 1403 12 | 2 | 1 | V | V | 2/4 | 1 | 13 | ||||
| CHEUNG CHOI YU 2019 27 | 0 | V | V | V | 3/4 | 5 | 15 | ||||
| LAU CHOI LING 2075 | 1 | 0 | 3 | 4 | 0/4 | -12 | 8 | ||||
| LAU WING MAM 1860 | 0 | 2 | 1 | V | 1/4 | -11 | 8 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| LUI WING MAN 1407 6 | V | V | V | V | 4/4 | 12 | 20 | ||||
| LAM YEE FEI 1219 11 | 3 | V | V | V | 3/4 | 9 | 18 | ||||
| LI WAN MAN 2056 28 | 2 | 1 | V | V | 2/4 | -1 | 13 | ||||
| WONG YING TUNG 1813 | 2 | 2 | 3 | V | 1/4 | -4 | 12 | ||||
| CHAN YEE NOK 2184 | 1 | 1 | 1 | 1 | 0/4 | -16 | 4 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| TSE KA HEI 1163 7 | V | V | V | V | 4/4 | 14 | 20 | ||||
| POON KA YIN 1383 10 | 4 | V | V | V | 3/4 | 4 | 19 | ||||
| LEE SAU WAI 2116 29 | 0 | 4 | V | 3 | 1/4 | -6 | 12 | ||||
| LAU FUNG MAN 2122 33 | 1 | 2 | 3 | 4 | 0/4 | -10 | 10 | ||||
| CHAN CHI MAN 1814 | 1 | 4 | V | V | 2/4 | -2 | 15 |
Poule no 8
| V/M | Indicator | HS | ||||||||
| MAK WING YAN LAURA 972 8 | V | 2 | V | 2/3 | 4 | 12 | ||||
| LEUNG WING TUNG 1399 9 | 1 | V | V | 2/3 | 4 | 11 | ||||
| TO PUI KI 1821 31 | V | 2 | V | 2/3 | 4 | 12 | ||||
| CHAN HOI YAU 2118 32 | 2 | 0 | 1 | 0/3 | -12 | 3 |
Document Engarde - 11/9/2007 11:44:13