JUNIOR FENCING CHAMPIONSHIPS 2007
U17 LADIES' SABRE
   
   
      Ranking, round no 1  
   
 Ranking   Name   Victory/match   Ind.   Hs   Group   
 1   HO SIU IN JENNY 820 3   1.000   20   20   qualifier   
 2   TSANG YI WAI 684 1   1.000   18   20   qualifier   
 3   SHUM KA KI 227 5   1.000   17   20   qualifier   
 3   FONG YI TAK 818 4   1.000   17   20   qualifier   
 3   LAM HIN WAI 191 2   1.000   17   20   qualifier   
 6   TSE KA HEI 1163 7   1.000   14   20   qualifier   
 7   LUI WING MAN 1407 6   1.000   12   20   qualifier   
 8   LAM YEE FEI 1219 11   0.750   9   18   qualifier   
 9   TAM KAI XIN 1859 18   0.750   8   17   qualifier   
 10   WAN PUI YIN 1417   0.750   6   17   qualifier   
 11   CHEUNG CHOI YU 2019 27   0.750   5   15   qualifier   
 11   LEUNG CHIN YU 1487 14   0.750   5   15   qualifier   
 13   POON KA YIN 1383 10   0.750   4   19   qualifier   
 14   CHUNG WING YAN 1804 22   0.750   4   16   qualifier   
 15   TO PUI KI 1821 31   0.667   4   12   qualifier   
 15   MAK WING YAN LAURA 972 8   0.667   4   12   qualifier   
 17   LEUNG WING TUNG 1399 9   0.667   4   11   qualifier   
 18   LAU LING CHU 2074 19   0.500   4   14   qualifier   
 19   LAI WAN KI 1403 12   0.500   1   13   qualifier   
 20   LAM YUEN FEI 1402 15   0.500   0   14   qualifier   
 21   LI WAN MAN 2056 28   0.500   -1   13   qualifier   
 22   CHAN CHI MAN 1814   0.500   -2   15   qualifier   
 23   FONG IRIS 1802 25   0.500   -4   11   qualifier   
 24   WONG YING TUNG 1813   0.250   -4   12   qualifier   
 25   YU LOUISE 1495   0.250   -4   11   qualifier   
 26   YUEN KI YAN TIFFANY 1488 13   0.250   -5   11   qualifier   
 26   KWOK TSZ SHAN 2077   0.250   -5   11   qualifier   
 28   LEE SAU WAI 2116 29   0.250   -6   12   elimenated   
 28   CHEUNG HIU TUNG 1975 26   0.250   -6   12   elimenated   
 30   LAU WING MAM 1860   0.250   -11   8   elimenated   
 31   KUNG PAMELA TSUI YING 1801   0.250   -12   7   elimenated   
 32   CHAN SUET MAN 2080   0.250   -12   5   elimenated   
 33   LAU FUNG MAN 2122 33   0.000   -10   10   elimenated   
 34   LAU CHOI LING 2075   0.000   -12   8   elimenated   
 35   CHAN HOI YAU 2118 32   0.000   -12   3   elimenated   
 36   LAI KA WAI 2138   0.000   -16   4   elimenated   
 36   CHAN YEE NOK 2184   0.000   -16   4   elimenated   
 38   CHU WING HIN 1976   0.000   -17   3   elimenated   
 39   WONG HEI TUNG 2125   0.000   -18   2   elimenated   
   
Document Engarde - 11/9/2007 11:44:41