JUNIOR FENCING CHAMPIONSHIPS 2007
U17 MEN'S EPEE
Tableau of 64
| 1 | YIU SING HIN 665 1 | |||||||
| YIU SING HIN 665 1 | ||||||||
| 64 | ||||||||
| YIU SING HIN 665 1 | ||||||||
| 33 | LEE TIN HANG 1832 | 15/7 | ||||||
| IP KA KIU 281 14 | ||||||||
| 32 | IP KA KIU 281 14 | 15/10 | ||||||
| YIU SING HIN 665 1 | ||||||||
| 17 | HUEN MAN HON 1241 16 | 15/6 | ||||||
| HUEN MAN HON 1241 16 | ||||||||
| 48 | ||||||||
| WANG YUI FUNG 1628 | ||||||||
| 49 | 15/13 | |||||||
| WANG YUI FUNG 1628 | ||||||||
| 16 | WANG YUI FUNG 1628 | |||||||
| LEUNG TING HIN 637 3 | ||||||||
| 9 | CHAN CHI FUNG 1269 22 | 15/12 | ||||||
| CHAN CHI FUNG 1269 22 | ||||||||
| 56 | ||||||||
| CHAN CHI FUNG 1269 22 | ||||||||
| 41 | 15/14 | |||||||
| CHEUNG HIU SHING 1664 | ||||||||
| 24 | CHEUNG HIU SHING 1664 | |||||||
| LEUNG TING HIN 637 3 | ||||||||
| 25 | WONG KA HO 1674 | 15/11 | ||||||
| WONG KA HO 1674 | ||||||||
| 40 | ||||||||
| LEUNG TING HIN 637 3 | ||||||||
| 57 | 15/5 | |||||||
| LEUNG TING HIN 637 3 | ||||||||
| 8 | LEUNG TING HIN 637 3 | |||||||
| LAI KA TSUN 630 5 | ||||||||
| 5 | CHENG LAI HANG 1238 26 | 15/9 | ||||||
| CHENG LAI HANG 1238 26 | ||||||||
| 60 | ||||||||
| CHENG LAI HANG 1238 26 | ||||||||
| 37 | 15/10 | |||||||
| LEUNG WILLIAM 1630 | ||||||||
| 28 | LEUNG WILLIAM 1630 | |||||||
| LAU CHING PONG 836 17 | ||||||||
| 21 | CHU KA WAH 1204 | 15/13 | ||||||
| CHU KA WAH 1204 | ||||||||
| 44 | ||||||||
| LAU CHING PONG 836 17 | ||||||||
| 53 | 15/9 | |||||||
| LAU CHING PONG 836 17 | ||||||||
| 12 | LAU CHING PONG 836 17 | |||||||
| LAI KA TSUN 630 5 | ||||||||
| 13 | CHOI CHI LIM 886 7 | 15/8 | ||||||
| CHOI CHI LIM 886 7 | ||||||||
| 52 | ||||||||
| CHOI CHI LIM 886 7 | ||||||||
| 45 | 15/9 | |||||||
| HON KI TAT | ||||||||
| 20 | HON KI TAT | |||||||
| LAI KA TSUN 630 5 | ||||||||
| 29 | CHEUNG HOI LONG 1187 47 | 15/10 | ||||||
| CHEUNG HOI LONG 1187 47 | ||||||||
| 36 | ||||||||
| LAI KA TSUN 630 5 | ||||||||
| 61 | 15/8 | |||||||
| LAI KA TSUN 630 5 | ||||||||
| 4 | LAI KA TSUN 630 5 | |||||||
| NG CHI HO 1012 11 | ||||||||
| 3 | YEUNG GEOFFREY KA WAI 617 2 | 9/8 | ||||||
| YEUNG GEOFFREY KA WAI 617 2 | ||||||||
| 62 | ||||||||
| YEUNG GEOFFREY KA WAI 617 2 | ||||||||
| 35 | 15/8 | |||||||
| LAW WAN FUK 813 | ||||||||
| 30 | LAW WAN FUK 813 | |||||||
| YEUNG GEOFFREY KA WAI 617 2 | ||||||||
| 19 | MUI KA HO 1714 32 | 15/6 | ||||||
| MUI KA HO 1714 32 | ||||||||
| 46 | ||||||||
| CHU WAI CHUEN 1454 20 | ||||||||
| 51 | 15/7 | |||||||
| CHU WAI CHUEN 1454 20 | ||||||||
| 14 | CHU WAI CHUEN 1454 20 | |||||||
| NG CHI HO 1012 11 | ||||||||
| 11 | NG CHI HO 1012 11 | 15/3 | ||||||
| NG CHI HO 1012 11 | ||||||||
| 54 | ||||||||
| NG CHI HO 1012 11 | ||||||||
| 43 | 15/6 | |||||||
| CHOY CHUN YIN 1293 37 | ||||||||
| 22 | CHOY CHUN YIN 1293 37 | |||||||
| NG CHI HO 1012 11 | ||||||||
| 27 | CHAN TSZ FUNG 1129 24 | 15/12 | ||||||
| CHAN TSZ FUNG 1129 24 | ||||||||
| 38 | ||||||||
| LOU CHUN HANG 646 | ||||||||
| 59 | 15/10 | |||||||
| LOU CHUN HANG 646 | ||||||||
| 6 | LOU CHUN HANG 646 | |||||||
| NG CHI HO 1012 11 | ||||||||
| 7 | TAM KA KIT 1239 41 | 14/13 | ||||||
| TAM KA KIT 1239 41 | ||||||||
| 58 | ||||||||
| TAM KA KIT 1239 41 | ||||||||
| 39 | 14/13 | |||||||
| HO KA WAI 201 15 | ||||||||
| 26 | HO KA WAI 201 15 | |||||||
| TAM KA KIT 1239 41 | ||||||||
| 23 | SUEN PUI HEI 1216 36 | 15/10 | ||||||
| SUEN PUI HEI 1216 36 | ||||||||
| 42 | ||||||||
| SUEN PUI HEI 1216 36 | ||||||||
| 55 | 15/13 | |||||||
| CHAN YAU TUNG 1436 44 | ||||||||
| 10 | CHAN YAU TUNG 1436 44 | |||||||
| FONG KIU 1441 19 | ||||||||
| 15 | LAW KAR MING KARIS | 15/11 | ||||||
| LAW KAR MING KARIS | ||||||||
| 50 | ||||||||
| LAW KAR MING KARIS | ||||||||
| 47 | 15/9 | |||||||
| LEUNG YAT FUNG 1697 31 | ||||||||
| 18 | LEUNG YAT FUNG 1697 31 | |||||||
| FONG KIU 1441 19 | ||||||||
| 31 | CHEUNG JONATHAN 922 33 | 15/8 | ||||||
| CHEUNG JONATHAN 922 33 | ||||||||
| 34 | NG PAK LUN 1669 | 15/7 | ||||||
| FONG KIU 1441 19 | ||||||||
| 63 | 15/6 | |||||||
| FONG KIU 1441 19 | ||||||||
| 2 | FONG KIU 1441 19 |
Document Engarde - 11/9/2007 11:49:02