JUNIOR FENCING CHAMPIONSHIPS 2007
U17 MEN'S EPEE
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| YIU SING HIN 665 1 | V | V | V | V | V | 5/5 | 17 | 25 | ||||
| SUEN PUI HEI 1216 36 | 3 | V | V | V | 1 | 3/5 | -1 | 19 | ||||
| CHOY CHUN YIN 1293 37 | 0 | 4 | V | V | V | 3/5 | 0 | 19 | ||||
| CHUNG YUK PUI 1096 | 2 | 2 | 4 | 4 | 2 | 0/5 | -11 | 14 | ||||
| HO SHING FUNG | 1 | 4 | 2 | V | 3 | 1/5 | -9 | 15 | ||||
| HON KI TAT | 2 | V | 3 | V | V | 3/5 | 4 | 20 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| YEUNG GEOFFREY KA WAI 617 2 | V | V | V | V | V | 5/5 | 17 | 25 | ||||
| CHEUNG JONATHAN 922 33 | 4 | 4 | V | 2 | V | 2/5 | -1 | 20 | ||||
| TAM KA KIT 1239 41 | 3 | V | V | V | V | 4/5 | 9 | 23 | ||||
| NG HO MAN 1662 | 1 | 2 | 0 | 2 | 3 | 0/5 | -17 | 8 | ||||
| CHEUNG HIU SHING 1664 | 0 | V | 2 | V | V | 3/5 | -1 | 17 | ||||
| CHEUNG CALVIN | 0 | 4 | 3 | V | 4 | 1/5 | -7 | 16 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| LEUNG TING HIN 637 3 | V | V | 2 | V | V | 4/5 | 8 | 22 | ||||
| MUI KA HO 1714 32 | 3 | 2 | V | V | V | 3/5 | 7 | 20 | ||||
| CHAN YAU TUNG 1436 44 | 2 | V | V | V | V | 4/5 | 6 | 22 | ||||
| CHU KA WAH 1204 | V | 0 | 4 | V | V | 3/5 | 3 | 19 | ||||
| CHAN HO TIN | 2 | 0 | 1 | 0 | 1 | 0/5 | -21 | 4 | ||||
| AU THOMAS 2001 | 2 | 3 | 4 | 4 | V | 1/5 | -3 | 18 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| LAI KA TSUN 630 5 | V | V | V | V | 4/4 | 16 | 20 | ||||
| LEUNG YAT FUNG 1697 31 | 0 | V | V | V | 3/4 | 4 | 15 | ||||
| CHEUNG HOI LONG 1187 47 | 1 | 4 | V | V | 2/4 | -2 | 15 | ||||
| NG PAK LUN 1669 | 3 | 1 | 4 | V | 1/4 | -5 | 13 | ||||
| YUNG TSZ HIN 2028 | 0 | 1 | 3 | 3 | 0/4 | -13 | 7 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHOI CHI LIM 886 7 | 3 | V | V | V | 3/4 | 8 | 18 | ||||
| CHENG LAI HANG 1238 26 | V | V | V | V | 4/4 | 9 | 20 | ||||
| FUNG KING HIM 1323 50 | 2 | 1 | 4 | 1 | 0/4 | -12 | 8 | ||||
| LAW WAN FUK 813 | 0 | 3 | V | V | 2/4 | -5 | 13 | ||||
| LEE TIN HANG 1832 | 3 | 4 | V | 4 | 1/4 | 0 | 16 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| NG CHI HO 1012 11 | V | V | 4 | V | 3/4 | 10 | 19 | ||||
| CHAN TSZ FUNG 1129 24 | 2 | V | 4 | V | 2/4 | 2 | 16 | ||||
| MAN SIU KWAN 1666 55 | 2 | 4 | 2 | V | 1/4 | -6 | 13 | ||||
| LOU CHUN HANG 646 | V | V | V | V | 4/4 | 9 | 20 | ||||
| LEE YI CHUN 1836 | 0 | 0 | 4 | 1 | 0/4 | -15 | 5 |
Poule no 7
| V/M | Indicator | HS | ||||||||||
| IP KA KIU 281 14 | 1 | 4 | V | V | 4 | 2/5 | -3 | 19 | ||||
| FONG KIU 1441 19 | V | V | V | V | V | 5/5 | 17 | 25 | ||||
| CHAN CHI FUNG 1269 22 | V | 3 | V | V | V | 4/5 | 6 | 23 | ||||
| LAM KA YEUNG 2146 60 | 4 | 2 | 4 | V | 4 | 1/5 | -3 | 19 | ||||
| WONG BORIS | 3 | 0 | 2 | 2 | 3 | 0/5 | -15 | 10 | ||||
| WONG KA HO 1674 | V | 2 | 2 | V | V | 3/5 | -2 | 19 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| HO KA WAI 201 15 | 2 | V | 3 | V | 2/4 | 4 | 15 | ||||
| CHU WAI CHUEN 1454 20 | V | V | 3 | V | 3/4 | 6 | 18 | ||||
| LEUNG WILLIAM 1630 | 1 | 4 | V | V | 2/4 | 1 | 15 | ||||
| WANG YUI FUNG 1628 | V | V | 2 | V | 3/4 | 4 | 17 | ||||
| CHAN KENRICK 2120 | 0 | 1 | 2 | 2 | 0/4 | -15 | 5 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| HUEN MAN HON 1241 16 | V | 1 | V | V | 3/4 | 4 | 16 | ||||
| LAU CHING PONG 836 17 | 2 | V | V | V | 3/4 | 9 | 17 | ||||
| LAW KAR MING KARIS | V | 2 | V | V | 3/4 | 6 | 17 | ||||
| TSE KING HEI 2142 | 2 | 0 | 4 | 2 | 0/4 | -12 | 8 | ||||
| KWOK HIU FUNG 1737 | 3 | 1 | 1 | V | 1/4 | -7 | 10 |
Document Engarde - 11/9/2007 11:48:28