JUNIOR FENCING CHAMPIONSHIPS 2007
U17 MEN'S FOIL
Tableau of 32
| 1 | CHAN HOWIE HO YIN 676 4 | ||||||
| CHAN HOWIE HO YIN 676 4 | |||||||
| 32 | |||||||
| CHAN HOWIE HO YIN 676 4 | |||||||
| 17 | WONG SHING HEI ANSON 840 46 | 15/12 | |||||
| SZE CHUN KIT 1715 21 | |||||||
| 16 | SZE CHUN KIT 1715 21 | 15/10 | |||||
| CHAN HOWIE HO YIN 676 4 | |||||||
| 9 | CHAN YIN HAY 893 32 | 15/13 | |||||
| WONG CHAK LAM 1246 33 | |||||||
| 24 | WONG CHAK LAM 1246 33 | 15/13 | |||||
| CHOI NICHOLAS 623 5 | |||||||
| 25 | CHOI EDWARD | 15/7 | |||||
| CHOI NICHOLAS 623 5 | |||||||
| 8 | CHOI NICHOLAS 623 5 | 15/6 | |||||
| CHAN HOWIE HO YIN 676 4 | |||||||
| 5 | CHEUNG KA KI 1792 55 | 15/8 | |||||
| CHEUNG KA KI 1792 55 | |||||||
| 28 | LAM CHUN 1356 | 15/4 | |||||
| TAM YUK WANG MICHAEL 752 40 | |||||||
| 21 | LI YIK KI 1767 | 15/7 | |||||
| TAM YUK WANG MICHAEL 752 40 | |||||||
| 12 | TAM YUK WANG MICHAEL 752 40 | 15/3 | |||||
| YEUNG KA HEI 611 6 | |||||||
| 13 | SHAM KIN FAI KENT 1021 8 | 15/9 | |||||
| SHAM KIN FAI KENT 1021 8 | |||||||
| 20 | CHENG YU KAN 1720 | 15/6 | |||||
| YEUNG KA HEI 611 6 | |||||||
| 29 | HUNG MAN LOK 562 30 | 11/8 | |||||
| YEUNG KA HEI 611 6 | |||||||
| 4 | YEUNG KA HEI 611 6 | 15/2 | |||||
| CHAN HOWIE HO YIN 676 4 | |||||||
| 3 | LAM PUI KIT 857 17 | 15/14 | |||||
| LAM PUI KIT 857 17 | |||||||
| 30 | NG TSZ HO 2187 | 15/3 | |||||
| WONG JACK CHI KAY 1083 | |||||||
| 19 | WONG TSZ CHUNG 917 24 | 15/8 | |||||
| WONG JACK CHI KAY 1083 | |||||||
| 14 | WONG JACK CHI KAY 1083 | 15/6 | |||||
| WONG JACK CHI KAY 1083 | |||||||
| 11 | LAI KIN MAN 1036 20 | 15/14 | |||||
| LAI KIN MAN 1036 20 | |||||||
| 22 | LAU PAK HIN 1710 | 15/9 | |||||
| LEUNG KAI HEI JONATHAN 1358 23 | |||||||
| 27 | CHUNG YUK PUI 1096 | 14/7 | |||||
| LEUNG KAI HEI JONATHAN 1358 23 | |||||||
| 6 | LEUNG KAI HEI JONATHAN 1358 23 | 15/7 | |||||
| YEUNG CHI KA 1462 35 | |||||||
| 7 | SZETO HIN MING 779 22 | 15/6 | |||||
| SZETO HIN MING 779 22 | |||||||
| 26 | PAN CHI MO 1709 | 15/5 | |||||
| HON KI TAT 592 38 | |||||||
| 23 | HO KA HENG 1503 | 15/13 | |||||
| HON KI TAT 592 38 | |||||||
| 10 | HON KI TAT 592 38 | 15/7 | |||||
| YEUNG CHI KA 1462 35 | |||||||
| 15 | LAU CHEUK HONG 277 15 | 15/4 | |||||
| LAU CHEUK HONG 277 15 | |||||||
| 18 | HO CHUN LUM ANDY 778 10 | 13/6 | |||||
| YEUNG CHI KA 1462 35 | |||||||
| 31 | 15/8 | ||||||
| YEUNG CHI KA 1462 35 | |||||||
| 2 | YEUNG CHI KA 1462 35 |
Document Engarde - 11/9/2007 11:53:56