JUNIOR FENCING CHAMPIONSHIPS 2007
U17 MEN'S FOIL
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| CHAN HOWIE HO YIN 676 4 | V | V | V | V | V | 5/5 | 22 | 25 | ||||
| CHAN YIN HAY 893 32 | 1 | V | V | V | V | 4/5 | 11 | 21 | ||||
| WONG CHAK LAM 1246 33 | 1 | 4 | V | V | 4 | 2/5 | -1 | 19 | ||||
| WONG YIK FUNG 1905 | 0 | 1 | 1 | 0 | 1 | 0/5 | -22 | 3 | ||||
| PAN CHI MO 1709 | 1 | 0 | 4 | V | V | 2/5 | -1 | 15 | ||||
| NG TSZ HO 2187 | 0 | 0 | V | V | 1 | 2/5 | -9 | 11 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| CHOI NICHOLAS 623 5 | V | 3 | V | V | V | 4/5 | 15 | 23 | ||||
| HUNG MAN LOK 562 30 | 0 | 0 | V | V | 3 | 2/5 | -7 | 13 | ||||
| YEUNG CHI KA 1462 35 | V | V | V | V | V | 5/5 | 21 | 25 | ||||
| WU CHEUK HONG 1756 | 1 | 2 | 0 | 3 | 2 | 0/5 | -16 | 8 | ||||
| LAM CHUN 1356 | 0 | 3 | 1 | V4 | V | 2/5 | -7 | 13 | ||||
| CHUNG YUK PUI 1096 | 2 | V | 0 | V | 2 | 2/5 | -6 | 14 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| YEUNG KA HEI 611 6 | V | V | V | V | V | 5/5 | 13 | 25 | ||||
| NG KA WANG TERENCE 812 26 | 2 | 3 | 1 | V | 4 | 1/5 | -9 | 15 | ||||
| HON KI TAT 592 38 | 3 | V | V | V | V | 4/5 | 5 | 23 | ||||
| HO KA HENG 1503 | 3 | V | 4 | 2 | V | 2/5 | 1 | 19 | ||||
| CHOI EDWARD | 1 | 4 | 3 | V | V | 2/5 | -1 | 18 | ||||
| CHEUNG JONATHAN 922 | 3 | V | 3 | 2 | 2 | 1/5 | -9 | 15 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| SHAM KIN FAI KENT 1021 8 | V | V | V | 4 | 3/4 | 7 | 19 | ||||
| WONG TSZ CHUNG 917 24 | 3 | 3 | V | V | 2/4 | 2 | 16 | ||||
| TAM YUK WANG MICHAEL 752 40 | 4 | V | V | V | 3/4 | 8 | 19 | ||||
| LEUNG SIDNEY 841 | 0 | 3 | 3 | 3 | 0/4 | -11 | 9 | ||||
| LAU PAK HIN 1710 | V | 1 | 0 | V | 2/4 | -6 | 11 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| HO CHUN LUM ANDY 778 10 | 2 | V | 4 | V | 2/4 | 4 | 16 | ||||
| LEUNG KAI HEI JONATHAN 1358 23 | V3 | V | V | V | 4/4 | 12 | 18 | ||||
| LAU TAK SING 1076 41 | 2 | 1 | 2 | V | 1/4 | -8 | 10 | ||||
| WONG JACK CHI KAY 1083 | V | 3 | V | V | 3/4 | 6 | 18 | ||||
| KEUNG LAP KAN 1301 | 2 | 0 | 3 | 1 | 0/4 | -14 | 6 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| LAU CHEUK HONG 277 15 | 3 | V | V | V | 3/4 | 5 | 18 | ||||
| SZETO HIN MING 779 22 | V | V | V | V | 4/4 | 8 | 20 | ||||
| WONG SHING HEI ANSON 840 46 | 4 | 4 | V | V | 2/4 | 5 | 18 | ||||
| YU HO LONG 1175 | 1 | 2 | 1 | 1 | 0/4 | -15 | 5 | ||||
| LI WING YIN 782 | 3 | 3 | 2 | V | 1/4 | -3 | 13 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| LAM PUI KIT 857 17 | V | V | V | V | 4/4 | 15 | 20 | ||||
| SZE CHUN KIT 1715 21 | 4 | V | 4 | V | 2/4 | 7 | 18 | ||||
| CHAN YAT LONG 1469 52 | 0 | 1 | 4 | 3 | 0/4 | -12 | 8 | ||||
| CHENG YU KAN 1720 | 0 | V | V | 4 | 2/4 | -4 | 14 | ||||
| LI YIK KI 1767 | 1 | 0 | V | V | 2/4 | -6 | 11 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| MOK WING KEUNG 811 19 | 0 | 1 | 3 | V | 1/4 | -10 | 9 | ||||
| LAI KIN MAN 1036 20 | V | 2 | V | V | 3/4 | 10 | 17 | ||||
| CHEUNG KA KI 1792 55 | V | V | V | V | 4/4 | 12 | 20 | ||||
| KHIAT SAN ON 1830 56 | V | 1 | 3 | 1 | 1/4 | -8 | 10 | ||||
| LEE KAYSON | 4 | 1 | 2 | V | 1/4 | -4 | 12 |
Document Engarde - 11/9/2007 11:51:35