JUNIOR FENCING CHAMPIONSHIPS 2007
U17 MEN'S SABRE
Tableau of 32
| 1 | LOW HO TIN 636 1 | ||||||
| LOW HO TIN 636 1 | |||||||
| 32 | |||||||
| LOW HO TIN 636 1 | |||||||
| 17 | LI ADRIAN 1789 21 | 15/4 | |||||
| LAW HIM MING 633 16 | |||||||
| 16 | LAW HIM MING 633 16 | 15/7 | |||||
| YAU MAN FUNG 1247 2 | |||||||
| 9 | YAM CHUN MING 1796 23 | 15/13 | |||||
| YAM CHUN MING 1796 23 | |||||||
| 24 | LAI KIN MAN 1036 | 15/14 | |||||
| YAU MAN FUNG 1247 2 | |||||||
| 25 | CHAN HOI KIN 1463 | 15/8 | |||||
| YAU MAN FUNG 1247 2 | |||||||
| 8 | YAU MAN FUNG 1247 2 | 15/11 | |||||
| YAU MAN FUNG 1247 2 | |||||||
| 5 | NG KWOK HAY 1348 3 | 15/11 | |||||
| NG KWOK HAY 1348 3 | |||||||
| 28 | |||||||
| CHOW CHAK MAN 1347 5 | |||||||
| 21 | TANG KING CHI 1828 | 15/13 | |||||
| CHOW CHAK MAN 1347 5 | |||||||
| 12 | CHOW CHAK MAN 1347 5 | 15/7 | |||||
| WONG YEE KAI 1432 7 | |||||||
| 13 | CHIU TSZ CHUN 1481 14 | 15/11 | |||||
| CHIU TSZ CHUN 1481 14 | |||||||
| 20 | WONG KA KI 1198 11 | 15/2 | |||||
| WONG YEE KAI 1432 7 | |||||||
| 29 | 15/11 | ||||||
| WONG YEE KAI 1432 7 | |||||||
| 4 | WONG YEE KAI 1432 7 | ||||||
| YAU MAN FUNG 1247 2 | |||||||
| 3 | WANG JACKSON 1173 9 | 15/14 | |||||
| WANG JACKSON 1173 9 | |||||||
| 30 | |||||||
| YU CHUN FAI | |||||||
| 19 | WONG VINCENT 1899 | 15/8 | |||||
| YU CHUN FAI | |||||||
| 14 | YU CHUN FAI | 15/8 | |||||
| YAN HON PAN 1565 15 | |||||||
| 11 | YAN HON PAN 1565 15 | 15/9 | |||||
| YAN HON PAN 1565 15 | |||||||
| 22 | WONG KING HUNG 1494 27 | 15/4 | |||||
| YAN HON PAN 1565 15 | |||||||
| 27 | 15/10 | ||||||
| CHOI NICHOLAS 623 22 | |||||||
| 6 | CHOI NICHOLAS 623 22 | ||||||
| MAK WING LUNG 1562 6 | |||||||
| 7 | LAM NOK HANG 1478 18 | 15/9 | |||||
| O CHUN YAM 1028 25 | |||||||
| 26 | O CHUN YAM 1028 25 | 15/10 | |||||
| CHANG CHI HIN CYRUS 1671 20 | |||||||
| 23 | CHANG CHI HIN CYRUS 1671 20 | 15/7 | |||||
| CHANG CHI HIN CYRUS 1671 20 | |||||||
| 10 | LI HO 1311 | 15/2 | |||||
| MAK WING LUNG 1562 6 | |||||||
| 15 | MA KIN HANG 659 28 | 15/12 | |||||
| LAI YEUK HEI 1493 19 | |||||||
| 18 | LAI YEUK HEI 1493 19 | 15/11 | |||||
| MAK WING LUNG 1562 6 | |||||||
| 31 | 15/8 | ||||||
| MAK WING LUNG 1562 6 | |||||||
| 2 | MAK WING LUNG 1562 6 |
Document Engarde - 11/9/2007 11:58:02