JUNIOR FENCING CHAMPIONSHIPS 2007
U17 MEN'S SABRE
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | YAU MAN FUNG 1247 2 | |||
| 2 | MAK WING LUNG 1562 6 | |||
| 3 | WONG YEE KAI 1432 7 | |||
| 4 | YAN HON PAN 1565 15 | |||
| 5 | LOW HO TIN 636 1 | |||
| 6 | CHOW CHAK MAN 1347 5 | |||
| 7 | YU CHUN FAI | |||
| 8 | CHANG CHI HIN CYRUS 1671 20 | |||
| 9 | WANG JACKSON 1173 9 | |||
| 10 | NG KWOK HAY 1348 3 | |||
| 11 | CHOI NICHOLAS 623 22 | |||
| 12 | YAM CHUN MING 1796 23 | |||
| 13 | CHIU TSZ CHUN 1481 14 | |||
| 14 | LAW HIM MING 633 16 | |||
| 15 | LAI YEUK HEI 1493 19 | |||
| 16 | O CHUN YAM 1028 25 | |||
| 17 | LAM NOK HANG 1478 18 | |||
| 18 | LI HO 1311 | |||
| 19 | MA KIN HANG 659 28 | |||
| 20 | LI ADRIAN 1789 21 | |||
| 21 | WONG VINCENT 1899 | |||
| 22 | WONG KA KI 1198 11 | |||
| 23 | TANG KING CHI 1828 | |||
| 24 | WONG KING HUNG 1494 27 | |||
| 25 | LAI KIN MAN 1036 | |||
| 26 | CHAN HOI KIN 1463 | |||
| 27 | FUNG FANG CHING 1718 | |||
| 28 | MAK HO FUNG 2101 | |||
| 29 | CHAN LONG HIN DEREK 1799 | |||
| 30 | HO SZE LONG | |||
| 31 | WONG SAMSON 1897 | |||
| 32 | HO CHUN YIN 1200 29 | |||
| 33 | SZETO KA CHUN 1460 | |||
| 33 | LO KA WING 1665 35 | |||
| 35 | HO PUI CHUNG 1199 26 | |||
| 36 | AU CHUN YUEN 1653 | |||
| 37 | WAN TSAN HEI 664 | |||
| 38 | SIN CHUNG HON 2110 |
Document Engarde - 11/9/2007 11:55:53