JUNIOR FENCING CHAMPIONSHIPS 2007
U17 MEN'S SABRE
   
   
      Ranking, round no 1  
   
 Ranking   Name   Victory/match   Ind.   Hs   Group   
 1   LOW HO TIN 636 1   1.000   19   25   qualifier   
 2   MAK WING LUNG 1562 6   1.000   15   20   qualifier   
 3   WANG JACKSON 1173 9   1.000   10   20   qualifier   
 3   WONG YEE KAI 1432 7   1.000   10   20   qualifier   
 5   NG KWOK HAY 1348 3   0.800   13   22   qualifier   
 6   CHOI NICHOLAS 623 22   0.800   12   24   qualifier   
 7   LAM NOK HANG 1478 18   0.800   12   23   qualifier   
 8   YAU MAN FUNG 1247 2   0.800   11   23   qualifier   
 9   YAM CHUN MING 1796 23   0.800   10   22   qualifier   
 10   LI HO 1311   0.800   5   20   qualifier   
 11   YAN HON PAN 1565 15   0.750   11   17   qualifier   
 12   CHOW CHAK MAN 1347 5   0.750   9   19   qualifier   
 13   CHIU TSZ CHUN 1481 14   0.750   6   18   qualifier   
 14   YU CHUN FAI   0.750   3   17   qualifier   
 15   MA KIN HANG 659 28   0.750   2   18   qualifier   
 16   LAW HIM MING 633 16   0.750   1   17   qualifier   
 17   LI ADRIAN 1789 21   0.600   3   20   qualifier   
 18   LAI YEUK HEI 1493 19   0.600   1   17   qualifier   
 19   WONG VINCENT 1899   0.600   0   19   qualifier   
 20   WONG KA KI 1198 11   0.500   0   16   qualifier   
 21   TANG KING CHI 1828   0.500   0   13   qualifier   
 22   WONG KING HUNG 1494 27   0.500   -3   13   qualifier   
 23   CHANG CHI HIN CYRUS 1671 20   0.400   3   20   qualifier   
 24   LAI KIN MAN 1036   0.400   -6   14   qualifier   
 25   O CHUN YAM 1028 25   0.250   -5   14   qualifier   
 25   CHAN HOI KIN 1463   0.250   -5   14   qualifier   
 27   FUNG FANG CHING 1718   0.250   -5   12   elimenated   
 28   MAK HO FUNG 2101   0.250   -11   8   elimenated   
 29   CHAN LONG HIN DEREK 1799   0.200   -8   15   elimenated   
 30   HO SZE LONG   0.200   -9   13   elimenated   
 31   WONG SAMSON 1897   0.200   -11   9   elimenated   
 32   HO CHUN YIN 1200 29   0.000   -7   13   elimenated   
 33   SZETO KA CHUN 1460   0.000   -8   12   elimenated   
 33   LO KA WING 1665 35   0.000   -8   12   elimenated   
 35   HO PUI CHUNG 1199 26   0.000   -15   5   elimenated   
 36   AU CHUN YUEN 1653   0.000   -16   9   elimenated   
 37   WAN TSAN HEI 664   0.000   -18   7   elimenated   
 38   SIN CHUNG HON 2110   0.000   -21   4   elimenated   
   
Document Engarde - 11/9/2007 11:56:27