JUNIOR FENCING CHAMPIONSHIPS 2007
U20 MEN'S EPEE
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| LEUNG KA MING 1 | 3 | V | V | V | 3/4 | 6 | 18 | ||||
| WONG CHUN SING 324 13 | V | V | V | V | 4/4 | 13 | 20 | ||||
| TSOI CHUNG NGAN 1033 15 | 4 | 2 | 2 | 4 | 0/4 | -8 | 12 | ||||
| WONG WAI MING 651 | 3 | 2 | V | V | 2/4 | 2 | 15 | ||||
| MAN SIU KWAN 1666 | 0 | 0 | V | 1 | 1/4 | -13 | 6 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| KWOK HO TIN 902 2 | 3 | V | V | V | 3/4 | 7 | 18 | ||||
| KWAN HO MAN 1632 12 | V | V | V | V | 4/4 | 6 | 20 | ||||
| LAM TSZ YEUNG 1166 19 | 1 | 4 | 3 | V | 1/4 | -6 | 13 | ||||
| CHU WAI CHUEN 1454 26 | 2 | 4 | V | 4 | 1/4 | -3 | 15 | ||||
| KWOK CHI CHUN | 3 | 3 | 4 | V | 1/4 | -4 | 15 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| CHEUNG LONG FUNG 282 3 | 3 | V | V | V | 3/4 | 6 | 18 | ||||
| FONG KIU 1441 11 | V | V | V | 4 | 3/4 | 6 | 19 | ||||
| CHOI KA HING 1612 20 | 2 | 3 | 4 | V | 1/4 | -5 | 14 | ||||
| TAM KA KIT 1239 25 | 3 | 2 | V | V | 2/4 | 0 | 15 | ||||
| HON KI TAT | 2 | V | 4 | 1 | 1/4 | -7 | 12 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| YIU SING HIN 665 4 | 2 | V | V | V | 3/4 | 3 | 17 | ||||
| LAI KA TSUN 630 10 | V | 3 | V | 2 | 2/4 | 0 | 15 | ||||
| CHOY CHUN YIN 1293 21 | 3 | V | 0 | 3 | 1/4 | -7 | 11 | ||||
| LEUNG WING HING 737 24 | 4 | 3 | V | V | 2/4 | 3 | 17 | ||||
| MUI KA HO 1714 | 2 | V | V | 4 | 2/4 | 1 | 16 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| LEUNG KIMBLE RAPHAEL 104 6 | V | V | V | V | 4/4 | 14 | 20 | ||||
| CHOI CHEUK YU 750 7 | 2 | 4 | V | V | 2/4 | 2 | 16 | ||||
| LEUNG TING HIN 637 21 | 1 | V | V | V | 3/4 | 3 | 16 | ||||
| HO KA WAI 201 23 | 2 | 3 | 3 | V | 1/4 | -4 | 13 | ||||
| CHEUNG CALVIN | 1 | 1 | 1 | 2 | 0/4 | -15 | 5 |
Document Engarde - 11/9/2007 12:10:10