JUNIOR FENCING CHAMPIONSHIPS 2007
U20 MEN'S FOIL
Tableau of 32
| 1 | MAN NGO YIN 173 10 | ||||||
| MAN NGO YIN 173 10 | |||||||
| 32 | |||||||
| KWOK HO TIN | |||||||
| 17 | CHEUNG KA KI 1792 | 15/9 | |||||
| KWOK HO TIN | |||||||
| 16 | KWOK HO TIN | 15/13 | |||||
| TSANG HING WA 462 4 | |||||||
| 9 | CHU WING HEI 5 | 15/5 | |||||
| CHU WING HEI 5 | |||||||
| 24 | CHOI EDWARD | 15/13 | |||||
| TSANG HING WA 462 4 | |||||||
| 25 | CHAN YIN YAN 166 20 | 15/13 | |||||
| TSANG HING WA 462 4 | |||||||
| 8 | TSANG HING WA 462 4 | 15/9 | |||||
| CHAN LIK HENG 416 3 | |||||||
| 5 | CHOI NICHOLAS 623 13 | 15/10 | |||||
| CHOI NICHOLAS 623 13 | |||||||
| 28 | |||||||
| CHOI NICHOLAS 623 13 | |||||||
| 21 | WONG SHING HEI ANSON 840 | 15/9 | |||||
| HO CHUN LUM ANDY 778 2121 | |||||||
| 12 | HO CHUN LUM ANDY 778 2121 | 15/13 | |||||
| CHAN LIK HENG 416 3 | |||||||
| 13 | LAU TAK SING 1076 | 15/13 | |||||
| LAU TAK SING 1076 | |||||||
| 20 | MOK WING KEUNG 811 | 15/6 | |||||
| CHAN LIK HENG 416 3 | |||||||
| 29 | 15/3 | ||||||
| CHAN LIK HENG 416 3 | |||||||
| 4 | CHAN LIK HENG 416 3 | ||||||
| LEUNG WING FAI ANTHONT 162 1 | |||||||
| 3 | CHIU YAN CHAT ANKA 103 7 | 15/12 | |||||
| CHIU YAN CHAT ANKA 103 7 | |||||||
| 30 | |||||||
| CHIU YAN CHAT ANKA 103 7 | |||||||
| 19 | TAM YUK WANG MICHAEL 752 24 | 15/4 | |||||
| LAM PUI KIT 857 | |||||||
| 14 | LAM PUI KIT 857 | 15/10 | |||||
| CHAN KYLE 342 2 | |||||||
| 11 | LAM CHI HUNG 12 | 15/6 | |||||
| LAM CHI HUNG 12 | |||||||
| 22 | LEUNG KAI HEI JONATHAN 1358 | by abandonment | |||||
| CHAN KYLE 342 2 | |||||||
| 27 | 15/3 | ||||||
| CHAN KYLE 342 2 | |||||||
| 6 | CHAN KYLE 342 2 | ||||||
| LEUNG WING FAI ANTHONT 162 1 | |||||||
| 7 | WONG CHAK LAM 1246 26 | 15/6 | |||||
| WONG CHAK LAM 1246 26 | |||||||
| 26 | |||||||
| WONG CHAK LAM 1246 26 | |||||||
| 23 | WONG TSZ CHUNG 917 | 15/12 | |||||
| HON KI TAT 592 | |||||||
| 10 | HON KI TAT 592 | 15/13 | |||||
| LEUNG WING FAI ANTHONT 162 1 | |||||||
| 15 | SZETO HIN MING 779 11 | 15/7 | |||||
| SHAM KIN FAI KENT 1021 | |||||||
| 18 | SHAM KIN FAI KENT 1021 | 15/10 | |||||
| LEUNG WING FAI ANTHONT 162 1 | |||||||
| 31 | 15/2 | ||||||
| LEUNG WING FAI ANTHONT 162 1 | |||||||
| 2 | LEUNG WING FAI ANTHONT 162 1 |
Document Engarde - 11/9/2007 12:14:40