JUNIOR FENCING CHAMPIONSHIPS 2007
U20 MEN'S FOIL
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| LEUNG WING FAI ANTHONT 162 1 | V | V | V | V | 4/4 | 15 | 20 | ||||
| HON KI TAT 592 | 1 | V | V | V | 3/4 | 5 | 16 | ||||
| CHAN YIN YAN 166 20 | 0 | 3 | V | 3 | 1/4 | -4 | 11 | ||||
| TANG TSZ HIN 107 23 | 2 | 2 | 0 | 0 | 0/4 | -16 | 4 | ||||
| MOK WING KEUNG 811 | 2 | 1 | V | V | 2/4 | 0 | 13 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| YEUNG KA HEI 611 16 | 0 | 3 | V | 3 | 1/4 | -6 | 11 | ||||
| CHAN KYLE 342 2 | V | V | 4 | V | 3/4 | 11 | 19 | ||||
| HO CHUN LUM ANDY 778 2121 | V | 0 | V | V | 3/4 | 0 | 15 | ||||
| TAM YUK WANG MICHAEL 752 24 | 2 | V | 4 | V | 2/4 | 0 | 16 | ||||
| CHAN YIN HAY 893 | V | 3 | 3 | 2 | 1/4 | -5 | 13 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| CHEUNG KA KI 1792 | 3 | V | V | 1 | 2/4 | 3 | 14 | ||||
| CHAN LIK HENG 416 3 | V | V | V | V | 4/4 | 12 | 20 | ||||
| WU CHI LEUNG 2010 | 1 | 1 | 2 | 1 | 0/4 | -15 | 5 | ||||
| LAU CHEUK HONG 277 15 | 1 | 1 | V | 0 | 1/4 | -10 | 7 | ||||
| WONG CHAK LAM 1246 26 | V4 | 3 | V | V | 3/4 | 10 | 17 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| LEUNG KAI HEI JONATHAN 1358 | V | 2 | 0 | V | 2/4 | -3 | 12 | ||||
| WONG SHING HEI ANSON 840 | 1 | V | 2 | V | 2/4 | -1 | 13 | ||||
| CHAN HOWIE HO YIN 676 14 | V | 0 | 3 | 4 | 1/4 | -5 | 12 | ||||
| TSANG HING WA 462 4 | V | V | V | 4 | 3/4 | 9 | 19 | ||||
| SHAM KIN FAI KENT 1021 | 4 | 4 | V | V | 2/4 | 0 | 18 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| KWOK HO TIN | 3 | V | 4 | V | 2/4 | 5 | 17 | ||||
| CHU WING HEI 5 | V | V | 2 | V | 3/4 | 7 | 17 | ||||
| YEUNG CHI KA 1462 | 2 | 0 | 3 | V | 1/4 | -5 | 10 | ||||
| CHOI NICHOLAS 623 13 | V | V | V | V | 4/4 | 10 | 20 | ||||
| LO CHI KEUNG 1640 | 0 | 2 | 0 | 1 | 0/4 | -17 | 3 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| CHIU YAN CHAT ANKA 103 7 | V | V | V | V | 4/4 | 15 | 20 | ||||
| HO KA HENG 1503 | 1 | 3 | 2 | 4 | 0/4 | -9 | 10 | ||||
| CHOI EDWARD | 2 | V | 4 | 4 | 1/4 | -3 | 15 | ||||
| WONG TSZ CHUNG 917 | 0 | V4 | V | 1 | 2/4 | -6 | 10 | ||||
| LAM CHI HUNG 12 | 2 | V | V | V | 3/4 | 3 | 17 |
Poule no 7
| V/M | Indicator | HS | ||||||||||
| SZETO HIN MING 779 11 | V3 | 4 | 0 | V | V | 3/5 | 0 | 17 | ||||
| NG KA WANG | 2 | 2 | 2 | 3 | V | 1/5 | -5 | 14 | ||||
| LAM PUI KIT 857 | V | V | 2 | 3 | V | 3/5 | 3 | 20 | ||||
| MAN NGO YIN 173 10 | V | V | V | V | V | 5/5 | 19 | 25 | ||||
| LAU TAK SING 1076 | 4 | V | V | 2 | V | 3/5 | 5 | 21 | ||||
| LUI CHUN KIT 2007 | 1 | 1 | 1 | 0 | 0 | 0/5 | -22 | 3 |
Document Engarde - 11/9/2007 12:11:58