Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| HUI Pik Hung 4 | V | V | V | V | V3 | 5/5 | 13 | 23 | ||||
| CHUNG Hiu Ming 18 | 1 | 1 | V | 2 | V | 2/5 | -4 | 14 | ||||
| LO Pan Pan 19 | 4 | V | V | V | V4 | 4/5 | 11 | 23 | ||||
| CHU Yung Wai 43 | 1 | 3 | 2 | V | 2 | 1/5 | -11 | 13 | ||||
| CHEUNG Pak Yui 65 | 2 | V | 3 | 4 | 2 | 1/5 | -6 | 16 | ||||
| WONG Irene | 2 | 0 | 1 | V | V | 2/5 | -3 | 13 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| CHAN Yin Ning 5 | V | V4 | V | V | 4/4 | 9 | 19 | ||||
| CHEUNG Sik Lui 12 | 4 | V | V | V | 3/4 | 9 | 19 | ||||
| TANG Florence Wing Tsz 20 | 2 | 1 | 4 | V4 | 1/4 | -6 | 11 | ||||
| CHAN Ming Yan 40 | 3 | 1 | V | V | 2/4 | -4 | 14 | ||||
| LAM Yuen Shan 70 | 1 | 3 | 3 | 4 | 0/4 | -8 | 11 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| SO Man Wai 8 | 2 | 3 | 3 | V | 1/4 | -2 | 13 | ||||
| YEUNG Hiu Kwan 11 | V | 1 | V | V | 3/4 | 9 | 16 | ||||
| MA Cheuk Kwan 21 | V | V | V | V | 4/4 | 15 | 20 | ||||
| LAU Man Wah Nicky 32 | V | 0 | 1 | V | 2/4 | -6 | 11 | ||||
| HO Wing Sum | 0 | 0 | 0 | 4 | 0/4 | -16 | 4 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHAN Sin Yan 9 | V | 4 | V | 4 | 2/4 | 0 | 18 | ||||
| LO Shan Shan 10 | 4 | 3 | V | V | 2/4 | 5 | 17 | ||||
| KONG Man Wai Vivian 24 | V | V4 | 4 | V | 3/4 | 4 | 18 | ||||
| CHOI Natasha 28 | 4 | 3 | V | V | 2/4 | 0 | 17 | ||||
| WONG Sze Nga | V | 0 | 2 | 3 | 1/4 | -9 | 10 |
Document Engarde - 11/12/2006 10:45:06